← Übersicht
G
Gotham Asset Management
Joel Greenblatt
$32,65 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- STATE STR SPDR S&P 500 ETF T17.9%
- APPLE INC2.2%
- NVIDIA CORPORATION2.2%
- TIDAL TRUST I1.8%
- ISHARES TR0.9%
- VANGUARD INDEX FDS0.5%
- VANGUARD INDEX FDS0.5%
- AMAZON COM INC0.5%
- ALPHABET INC0.5%
- Sonstige72.9%
1749
Positionen
159
Neu
935
Aufgestockt
558
Reduziert
129
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| S STATE STR SPDR S&P 500 ETF T 78462F103 | 9.005.674(+2.278.473) | $5,86 Mrd. | 17.94% | Aufgestockt |
| A APPLE INC 037833100 | 2.873.250(+1.310.646) | $729,2 Mio. | 2.23% | Aufgestockt |
| N NVIDIA CORPORATION 67066G104 | 4.132.873(+1.179.717) | $720,77 Mio. | 2.21% | Aufgestockt |
| T TIDAL TRUST I 886364835 | 16.976.096(+253.261) | $600,66 Mio. | 1.84% | Aufgestockt |
| I ISHARES TR 464287200 | 435.384(+27.684) | $284,4 Mio. | 0.87% | Aufgestockt |
| V VANGUARD INDEX FDS 922908744 | 858.103(+91.454) | $168,36 Mio. | 0.52% | Aufgestockt |
| V VANGUARD INDEX FDS 922908363 | 276.774(+96.178) | $165,39 Mio. | 0.51% | Aufgestockt |
| A AMAZON COM INC 023135106 | 789.833(-203.617) | $164,5 Mio. | 0.50% | Reduziert |
| A ALPHABET INC 02079K305 | 549.121(+27.928) | $157,91 Mio. | 0.48% | Aufgestockt |
| S SNOWFLAKE INC 833445109 | 991.420(+1.295) | $149,53 Mio. | 0.46% | Aufgestockt |
| I ISHARES TR 46436E718 | 1.238.350(-549.044) | $124,65 Mio. | 0.38% | Reduziert |
| I ISHARES TR 46432F842 | 1.315.024(+321.783) | $119,05 Mio. | 0.36% | Aufgestockt |
| M MICROSOFT CORP 594918104 | 305.854(+19.878) | $113,22 Mio. | 0.35% | Aufgestockt |
| I ISHARES TR 464287689 | 288.620 | $106,99 Mio. | 0.33% | Neu gekauft |
| B BROADCOM INC 11135F101 | 345.271(+11.617) | $106,86 Mio. | 0.33% | Aufgestockt |
| T TIDAL TRUST I 886364520 | 4.176.950(+350.000) | $105,75 Mio. | 0.32% | Aufgestockt |
| W WESTERN DIGITAL CORP 958102105 | 367.768(-138.986) | $99,48 Mio. | 0.30% | Reduziert |
| A APA CORPORATION 03743Q108 | 2.319.509(+29.523) | $98,44 Mio. | 0.30% | Aufgestockt |
| I IRIDIUM COMMUNICATIONS INC 46269C102 | 3.353.971(+1.044.221) | $93,04 Mio. | 0.28% | Aufgestockt |
| T TECHNIPFMC PLC G87110105 | 1.321.669(-14.546) | $91,37 Mio. | 0.28% | Reduziert |
| T TAPESTRY INC 876030107 | 637.999(+61.272) | $90,03 Mio. | 0.28% | Aufgestockt |
| C CF INDUSTRIES HOLD 125269100 | 690.816(+81.151) | $89,7 Mio. | 0.27% | Aufgestockt |
| I ISHARES INC 46434G103 | 1.227.381(+213.634) | $85,61 Mio. | 0.26% | Aufgestockt |
| I INVESCO QQQ TR 46090E103 | 148.103(+44.476) | $85,48 Mio. | 0.26% | Aufgestockt |
| C CATERPILLAR INC 149123101 | 117.096(-5.377) | $82,96 Mio. | 0.25% | Reduziert |
| M MICRON TECHNOLOGY INC 595112103 | 244.524(+14.400) | $82,61 Mio. | 0.25% | Aufgestockt |
| M META PLATFORMS INC 30303M102 | 141.179(+9.265) | $80,77 Mio. | 0.25% | Aufgestockt |
| A AIRBNB INC 009066101 | 621.275(-162.279) | $78,45 Mio. | 0.24% | Reduziert |
| P PALANTIR TECHNOLOGIES INC 69608A108 | 535.996(+86.390) | $78,41 Mio. | 0.24% | Aufgestockt |
| N NEWMONT CORP 651639106 | 712.768(-4.038) | $77,16 Mio. | 0.24% | Reduziert |
| T TESLA INC 88160R101 | 204.788(+40.108) | $76,13 Mio. | 0.23% | Aufgestockt |
| W WEATHERFORD INTL PLC G48833118 | 804.613(-44.660) | $76,1 Mio. | 0.23% | Reduziert |
| B BOYD GAMING CORP 103304101 | 858.036(+174.362) | $70,51 Mio. | 0.22% | Aufgestockt |
| S SOUTHERN COPPER CORP 84265V105 | 393.376(-52.611) | $67,68 Mio. | 0.21% | Reduziert |
| C COMFORT SYS USA INC 199908104 | 48.821(-5.574) | $67,32 Mio. | 0.21% | Reduziert |
| N NORDSON CORP 655663102 | 251.815(+7.135) | $67 Mio. | 0.21% | Aufgestockt |
| N NVENT ELEC PLC G6700G107 | 563.704(-7.158) | $66,67 Mio. | 0.20% | Reduziert |
| V VANGUARD INDEX FDS 922908769 | 207.679(+84.216) | $66,63 Mio. | 0.20% | Aufgestockt |
| A AST SPACEMOBILE INC 00217D100 | 780.217(-45.300) | $64,66 Mio. | 0.20% | Reduziert |
| D DUKE ENERGY CORP NEW 26441C204 | 493.731(-67.491) | $64,65 Mio. | 0.20% | Reduziert |
| I ISHARES GOLD TR 464285204 | 730.031(-66.357) | $64,36 Mio. | 0.20% | Reduziert |
| R REGENERON PHARMACEUTICALS 75886F107 | 82.846(+2.575) | $64,01 Mio. | 0.20% | Aufgestockt |
| S SANDISK CORP 80004C200 | 100.459(-124.034) | $63,83 Mio. | 0.20% | Reduziert |
| I INCYTE CORP 45337C102 | 676.670(+323.975) | $63,69 Mio. | 0.20% | Aufgestockt |
| L LAM RESEARCH CORP 512807306 | 297.729(+2.319) | $63,61 Mio. | 0.19% | Aufgestockt |
| R RBC BEARINGS INC 75524B104 | 116.342(-799) | $63,19 Mio. | 0.19% | Reduziert |
| N NETAPP INC 64110D104 | 613.644(+130.157) | $62,83 Mio. | 0.19% | Aufgestockt |
| V VANGUARD INDEX FDS 922908736 | 142.386(+49.936) | $62,19 Mio. | 0.19% | Aufgestockt |
| E EXPEDIA GROUP INC 30212P303 | 268.009(+47.896) | $61,88 Mio. | 0.19% | Aufgestockt |
| C CHARLES RIV LABS INTL INC 159864107 | 358.502(+68.986) | $61,84 Mio. | 0.19% | Aufgestockt |
| J JABIL INC 466313103 | 232.408(+19.216) | $61,73 Mio. | 0.19% | Aufgestockt |
| G GENERAL MTRS CO 37045V100 | 825.027(+270.320) | $61,46 Mio. | 0.19% | Aufgestockt |
| M MERCK & CO INC 58933Y105 | 506.551(+59.124) | $60,93 Mio. | 0.19% | Aufgestockt |
| V VIATRIS INC 92556V106 | 4.500.352(+955.242) | $60,8 Mio. | 0.19% | Aufgestockt |
| H HASBRO INC 418056107 | 649.512(+119.215) | $60,79 Mio. | 0.19% | Aufgestockt |
| M MASIMO CORP 574795100 | 341.468(-726) | $60,74 Mio. | 0.19% | Reduziert |
| I ISHARES TR 464287226 | 607.761(+240.578) | $60,33 Mio. | 0.18% | Aufgestockt |
| R RALPH LAUREN CORP 751212101 | 175.053(+59.140) | $60,22 Mio. | 0.18% | Aufgestockt |
| I INVESCO EXCHANGE TRADED FD T 46137V357 | 313.420(+134.047) | $60,15 Mio. | 0.18% | Aufgestockt |
| A AMPHENOL CORP 032095101 | 474.932(+121.044) | $60,01 Mio. | 0.18% | Aufgestockt |
| O OCCIDENTAL PETE CORP 674599105 | 919.648(-211.088) | $59,78 Mio. | 0.18% | Reduziert |
| P PAYPAL HLDGS INC 70450Y103 | 1.320.042(+836.823) | $59,71 Mio. | 0.18% | Aufgestockt |
| C CISCO SYS INC 17275R102 | 768.342(+91.319) | $59,62 Mio. | 0.18% | Aufgestockt |
| D DELTA AIR LINES INC 247361702 | 893.650(-78.933) | $59,41 Mio. | 0.18% | Reduziert |
| P PIMCO ETF TR 72201R775 | 643.160(+414.200) | $59,35 Mio. | 0.18% | Aufgestockt |
| F FACTSET RESH SYS INC 303075105 | 273.279(+109.797) | $59,3 Mio. | 0.18% | Aufgestockt |
| D DELL TECHNOLOGIES INC 24703L202 | 360.685(+51.023) | $59,2 Mio. | 0.18% | Aufgestockt |
| E EVERGY INC 30034W106 | 718.670(+39.592) | $58,87 Mio. | 0.18% | Aufgestockt |
| D DILLARDS INC 254067101 | 102.344(+28.702) | $58,55 Mio. | 0.18% | Aufgestockt |
| E ENVISTA HOLDINGS CORPORATION 29415F104 | 2.291.134(+876.634) | $58,13 Mio. | 0.18% | Aufgestockt |
| B BORGWARNER INC 099724106 | 1.066.526(+188.790) | $57,87 Mio. | 0.18% | Aufgestockt |
| W WEX INC 96208T104 | 375.048(+107.610) | $57,4 Mio. | 0.18% | Aufgestockt |
| U ULTA BEAUTY INC 90384S303 | 106.746(+20.331) | $55,8 Mio. | 0.17% | Aufgestockt |
| C C H ROBINSON WORLDWIDE IN 12541W209 | 334.752(+38.284) | $55,59 Mio. | 0.17% | Aufgestockt |
| J JOHNSON & JOHNSON 478160104 | 227.370(-11.996) | $55,58 Mio. | 0.17% | Reduziert |
| E EMCOR GROUP INC 29084Q100 | 74.895(+6.290) | $55,3 Mio. | 0.17% | Aufgestockt |
| O OWENS CORNING NEW 690742101 | 510.371(+120.587) | $55,23 Mio. | 0.17% | Aufgestockt |
| S SPDR SERIES TRUST 78468R663 | 600.614(-802.364) | $55,04 Mio. | 0.17% | Reduziert |
| M MASTEC INC 576323109 | 170.770(-36.759) | $54,94 Mio. | 0.17% | Reduziert |
| A APPLIED MATLS INC 038222105 | 160.634(+8.653) | $54,9 Mio. | 0.17% | Aufgestockt |
| H HEWLETT PACKARD ENTERPRISE C 42824C109 | 2.303.292(+873.891) | $54,84 Mio. | 0.17% | Aufgestockt |
| D DUPONT DE NEMOURS INC 26614N102 | 1.195.090(+510.490) | $54,74 Mio. | 0.17% | Aufgestockt |
| B BIOGEN INC 09062X103 | 298.437(+21.628) | $54,71 Mio. | 0.17% | Aufgestockt |
| B BOOKING HOLDINGS INC 09857L108 | 12.955(+4.405) | $54,54 Mio. | 0.17% | Aufgestockt |
| J JOHNSON CONTROLS INTERNATION G51502105 | 411.569(+106.393) | $53,89 Mio. | 0.17% | Aufgestockt |
| A ALPHABET INC 02079K107 | 186.420(-10.406) | $53,48 Mio. | 0.16% | Reduziert |
| V VALERO ENERGY CORP 91913Y100 | 215.781(+15.783) | $53,32 Mio. | 0.16% | Aufgestockt |
| T TD SYNNEX CORPORATION 87162W100 | 313.820(+195.275) | $52,94 Mio. | 0.16% | Aufgestockt |
| D DIGITAL RLTY TR INC 253868103 | 292.551(+53.495) | $52,72 Mio. | 0.16% | Aufgestockt |
| G GILEAD SCIENCES INC 375558103 | 375.844(+76.712) | $52,38 Mio. | 0.16% | Aufgestockt |
| B BRISTOL-MYERS SQUIBB CO 110122108 | 862.207(+79.339) | $52,29 Mio. | 0.16% | Aufgestockt |
| A AFLAC INC 001055102 | 476.592(+70.779) | $52,29 Mio. | 0.16% | Aufgestockt |
| V VENTAS INC 92276F100 | 637.553(+98.399) | $52,14 Mio. | 0.16% | Aufgestockt |
| R RYDER SYS INC 783549108 | 254.356(+92.714) | $52,07 Mio. | 0.16% | Aufgestockt |
| R ROPER TECHNOLOGIES INC 776696106 | 146.197(+79.154) | $51,73 Mio. | 0.16% | Aufgestockt |
| O ON SEMICONDUCTOR CORP 682189105 | 835.102(+72.742) | $51,71 Mio. | 0.16% | Aufgestockt |
| E EXXON MOBIL CORP 30231G102 | 301.197(+46.502) | $51,1 Mio. | 0.16% | Aufgestockt |
| C CROWN HLDGS INC 228368106 | 509.394(+45.912) | $51,07 Mio. | 0.16% | Aufgestockt |
| L LYONDELLBASELL INDUSTRIES NV N53745100 | 631.787(+249.457) | $50,9 Mio. | 0.16% | Aufgestockt |
| B BROOKFIELD RENEWABLE CORP 11285B108 | 1.276.512(-10.790) | $50,84 Mio. | 0.16% | Reduziert |
| C CBOE GLOBAL MKTS INC 12503M108 | 179.717(+77.586) | $50,51 Mio. | 0.15% | Aufgestockt |
| L LULULEMON ATHLETICA INC 550021109 | 329.244(+46.810) | $50,41 Mio. | 0.15% | Aufgestockt |
| P PINNACLE WEST CAP CORP 723484101 | 499.149(-4.963) | $50,29 Mio. | 0.15% | Reduziert |
| T THERMO FISHER SCIENTIFIC INC 883556102 | 102.065(+29.307) | $50,17 Mio. | 0.15% | Aufgestockt |
| H HOWMET AEROSPACE INC 443201108 | 217.069(-2.592) | $50,03 Mio. | 0.15% | Reduziert |
| B BERKSHIRE HATHAWAY INC DEL 084670702 | 104.084(+3.592) | $49,88 Mio. | 0.15% | Aufgestockt |
| N NETFLIX INC. 64110L106 | 517.412(+160.043) | $49,75 Mio. | 0.15% | Aufgestockt |
| G GARTNER INC 366651107 | 314.074(+156.220) | $49,73 Mio. | 0.15% | Aufgestockt |
| Q QUALCOMM INC 747525103 | 385.389(+156.983) | $49,63 Mio. | 0.15% | Aufgestockt |
| D DECKERS OUTDOOR CORP 243537107 | 494.561(+195.005) | $49,5 Mio. | 0.15% | Aufgestockt |
| A ANTERO MIDSTREAM CORP 03676B102 | 2.166.904(+35.580) | $49,41 Mio. | 0.15% | Aufgestockt |
| H HOST HOTELS & RESORTS INC 44107P104 | 2.574.375(+594.943) | $49,33 Mio. | 0.15% | Aufgestockt |
| D DEVON ENERGY CORP NEW 25179M103 | 979.638(+27.876) | $49,3 Mio. | 0.15% | Aufgestockt |
| A ALTRIA GROUP INC 02209S103 | 746.547(+134.848) | $49,26 Mio. | 0.15% | Aufgestockt |
| X XYLEM INC 98419M100 | 411.526(+102.683) | $49,18 Mio. | 0.15% | Aufgestockt |
| L LITTELFUSE INC 537008104 | 144.550(-5.395) | $49,05 Mio. | 0.15% | Reduziert |
| C CURTISS WRIGHT CORP 231561101 | 71.872(+8.010) | $48,95 Mio. | 0.15% | Aufgestockt |
| M MOLSON COORS BEVERAGE CO 60871R209 | 1.132.864(+477.617) | $48,78 Mio. | 0.15% | Aufgestockt |
| L LABCORP HOLDINGS INC 504922105 | 182.216(+20.535) | $48,62 Mio. | 0.15% | Aufgestockt |
| M MEDTRONIC PLC G5960L103 | 560.478(+260.327) | $48,57 Mio. | 0.15% | Aufgestockt |
| W WILLIAMS SONOMA INC 969904101 | 265.257(+59.140) | $48,36 Mio. | 0.15% | Aufgestockt |
| A AMKOR TECHNOLOGY INC 031652100 | 1.073.270(-119.382) | $48,33 Mio. | 0.15% | Reduziert |
| H HALOZYME THERAPEUTICS INC 40637H109 | 746.841(+307.133) | $48,27 Mio. | 0.15% | Aufgestockt |
| V VERTIV HOLDINGS CO 92537N108 | 192.588(-6.592) | $48,26 Mio. | 0.15% | Reduziert |
| C CORTEVA INC 22052L104 | 575.102(+230.984) | $48,14 Mio. | 0.15% | Aufgestockt |
| G GENERAL DYNAMICS CORP 369550108 | 140.023(-6.299) | $48,06 Mio. | 0.15% | Reduziert |
| J J P MORGAN EXCHANGE TRADED F 46641Q837 | 943.704(+374.129) | $47,76 Mio. | 0.15% | Aufgestockt |
| U UNITED THERAPEUTICS CORP DEL 91307C102 | 80.387(+369) | $47,67 Mio. | 0.15% | Aufgestockt |
| N NEUROCRINE BIOSCIENCES INC 64125C109 | 360.136(+191.564) | $47,44 Mio. | 0.15% | Aufgestockt |
| M MUELLER INDS INC 624756102 | 426.752(+120.439) | $47,28 Mio. | 0.14% | Aufgestockt |
| T TRAVEL PLUS LEISURE CO 894164102 | 682.896(+51.560) | $47,25 Mio. | 0.14% | Aufgestockt |
| C CIENA CORP 171779309 | 121.304(-15.000) | $47,09 Mio. | 0.14% | Reduziert |
| F F5 INC 315616102 | 162.229(+13.677) | $46,94 Mio. | 0.14% | Aufgestockt |
| H HEALTHCARE RLTY TR 42226K105 | 2.762.507(+1.597.482) | $46,93 Mio. | 0.14% | Aufgestockt |
| M MID-AMER APT CMNTYS INC 59522J103 | 380.105(+49.631) | $46,42 Mio. | 0.14% | Aufgestockt |
| A AUTONATION INC 05329W102 | 237.465(+46.844) | $46,37 Mio. | 0.14% | Aufgestockt |
| A ALLISON TRANSMISSION HLDGS I 01973R101 | 394.834(-2.123) | $46,22 Mio. | 0.14% | Reduziert |
| D DT MIDSTREAM INC 23345M107 | 341.665(+56.426) | $46,01 Mio. | 0.14% | Aufgestockt |
| I ISHARES TR 464288257 | 332.083(+136.681) | $45,95 Mio. | 0.14% | Aufgestockt |
| K KLA CORP 482480100 | 31.024(+3.280) | $45,68 Mio. | 0.14% | Aufgestockt |
| R REGAL REXNORD CORPORATION 758750103 | 243.608(-9.604) | $45,62 Mio. | 0.14% | Reduziert |
| I ISHARES TR 464287622 | 127.789(+119.974) | $45,56 Mio. | 0.14% | Aufgestockt |
| R RLI CORP 749607107 | 794.201(+170.914) | $45,3 Mio. | 0.14% | Aufgestockt |
| I IDEXX LABS INC 45168D104 | 80.477(+20.739) | $45,22 Mio. | 0.14% | Aufgestockt |
| E EXPAND ENERGY CORPORATION 165167735 | 410.493(-126.282) | $45,06 Mio. | 0.14% | Reduziert |
| M MKS INC. 55306N104 | 195.403(-29.812) | $44,91 Mio. | 0.14% | Reduziert |
| T TELEDYNE TECHNOLOGIES INC 879360105 | 73.635(+9.031) | $44,55 Mio. | 0.14% | Aufgestockt |
| H HALLIBURTON CO 406216101 | 1.141.929(+63.850) | $44,52 Mio. | 0.14% | Aufgestockt |
| E ELEMENT SOLUTIONS INC 28618M106 | 1.302.692(+241.904) | $44,47 Mio. | 0.14% | Aufgestockt |
| C CIRRUS LOGIC INC 172755100 | 306.944(+76.388) | $44,39 Mio. | 0.14% | Aufgestockt |
| T TYSON FOODS INC 902494103 | 691.858(+61.316) | $44,33 Mio. | 0.14% | Aufgestockt |
| L LANDSTAR SYS INC 515098101 | 276.406(-64.045) | $44,31 Mio. | 0.14% | Reduziert |
| V VISA INC 92826C839 | 146.317(+41.641) | $44,22 Mio. | 0.14% | Aufgestockt |
| C CENTERPOINT ENERGY INC 15189T107 | 1.024.416(+219.351) | $44,21 Mio. | 0.14% | Aufgestockt |
| W WELLTOWER INC 95040Q104 | 222.391(+52.232) | $43,97 Mio. | 0.13% | Aufgestockt |
| M MILLROSE PPTYS INC 601137102 | 1.563.070(+798.814) | $43,77 Mio. | 0.13% | Aufgestockt |
| D DOLLAR TREE INC 256746108 | 396.946(+133.424) | $43,47 Mio. | 0.13% | Aufgestockt |
| A AT&T INC 00206R102 | 1.499.451(+24.604) | $43,47 Mio. | 0.13% | Aufgestockt |
| V VICI PPTYS INC 925652109 | 1.586.201(+667.139) | $43,34 Mio. | 0.13% | Aufgestockt |
| U US FOODS HLDG CORP 912008109 | 469.254(+50.540) | $43,27 Mio. | 0.13% | Aufgestockt |
| H HF SINCLAIR CORP 403949100 | 691.882(-45.117) | $43,17 Mio. | 0.13% | Reduziert |
| T TJX COS INC NEW 872540109 | 269.896(+11.147) | $43,1 Mio. | 0.13% | Aufgestockt |
| M MCKESSON CORP 58155Q103 | 49.433(+9.156) | $42,78 Mio. | 0.13% | Aufgestockt |
| T TIMKEN CO 887389104 | 424.248(+110.458) | $42,67 Mio. | 0.13% | Aufgestockt |
| V VERISK ANALYTICS INC 92345Y106 | 224.584(+28.828) | $42,61 Mio. | 0.13% | Aufgestockt |
| A ALCOA CORP 013872106 | 641.220(+34.281) | $42,53 Mio. | 0.13% | Aufgestockt |
| B BIO RAD LABS INC 090572207 | 152.384(+35.366) | $42,48 Mio. | 0.13% | Aufgestockt |
| H HILTON WORLDWIDE HLDGS INC 43300A203 | 139.073(+13.549) | $42,29 Mio. | 0.13% | Aufgestockt |
| C CONOCOPHILLIPS 20825C104 | 319.804(+155.659) | $42,21 Mio. | 0.13% | Aufgestockt |
| E ECOLAB INC 278865100 | 158.472(+23.977) | $42,16 Mio. | 0.13% | Aufgestockt |
| I ILLUMINA INC 452327109 | 341.936(+26.928) | $42,15 Mio. | 0.13% | Aufgestockt |
| F FREEPORT MCMORAN INC 35671D857 | 716.292(-11.423) | $42,1 Mio. | 0.13% | Reduziert |
| I INGREDION INC 457187102 | 370.315(+149.748) | $41,72 Mio. | 0.13% | Aufgestockt |
| A ADOBE INC 00724F101 | 171.067(+66.940) | $41,58 Mio. | 0.13% | Aufgestockt |
| D DOLLAR GEN CORP 256677105 | 349.998(+83.810) | $41,56 Mio. | 0.13% | Aufgestockt |
| C CARMAX INC 143130102 | 984.504(+558.162) | $40,94 Mio. | 0.13% | Aufgestockt |
| M MADISON SQUARE GRDN SPRT COR 55825T103 | 126.628(+22.020) | $40,7 Mio. | 0.12% | Aufgestockt |
| S SOLVENTUM CORP 83444M101 | 622.833(+331.525) | $40,67 Mio. | 0.12% | Aufgestockt |
| A ADVANCED DRAIN SYS INC DEL 00790R104 | 294.728(+54.936) | $40,42 Mio. | 0.12% | Aufgestockt |
| W WALMART INC 931142103 | 324.794(+11.795) | $40,37 Mio. | 0.12% | Aufgestockt |
| H HARTFORD INSURANCE GROUP INC 416515104 | 295.157(+21.794) | $39,91 Mio. | 0.12% | Aufgestockt |
| C CUMMINS INC 231021106 | 73.455(+7.814) | $39,52 Mio. | 0.12% | Aufgestockt |
| A AIR LEASE CORP 00912X302 | 607.685(+178.059) | $39,46 Mio. | 0.12% | Aufgestockt |
| E EXELIXIS INC 30161Q104 | 919.870(+195.436) | $39,45 Mio. | 0.12% | Aufgestockt |
| I ITT INC 45073V108 | 206.730(-5.801) | $39,39 Mio. | 0.12% | Reduziert |
| M MONSTER BEVERAGE CORP NEW 61174X109 | 543.120(+39.153) | $39,35 Mio. | 0.12% | Aufgestockt |
| B BOSTON BEER INC 100557107 | 170.318(-78.592) | $39,24 Mio. | 0.12% | Reduziert |
| R ROIVANT SCIENCES LTD G76279101 | 1.416.091(+490.898) | $39,23 Mio. | 0.12% | Aufgestockt |
| O OGE ENERGY CORP 670837103 | 817.786(+475.251) | $39,22 Mio. | 0.12% | Aufgestockt |
| C CME GROUP INC 12572Q105 | 132.707(-9.988) | $39,2 Mio. | 0.12% | Reduziert |
| M MASTERCARD INCORPORATED 57636Q104 | 78.164(+10.322) | $39,06 Mio. | 0.12% | Aufgestockt |
| C CONSTELLATION BRANDS INC 21036P108 | 258.758(+41.507) | $38,81 Mio. | 0.12% | Aufgestockt |
| C COCA COLA CO 191216100 | 509.675(+18.788) | $38,76 Mio. | 0.12% | Aufgestockt |
| C CLEAN HARBORS INC 184496107 | 134.631(+22.337) | $38,6 Mio. | 0.12% | Aufgestockt |
| H HUNT J B TRANS SVCS INC 445658107 | 181.996(+45.648) | $38,56 Mio. | 0.12% | Aufgestockt |
| P PUBLIC STORAGE OPER CO 74460D109 | 142.359(+5.852) | $38,56 Mio. | 0.12% | Aufgestockt |
| K KENVUE INC 49177J102 | 2.235.040(+353.752) | $38,53 Mio. | 0.12% | Aufgestockt |
| P POLARIS INC 731068102 | 705.826(-347) | $38,47 Mio. | 0.12% | Reduziert |
| C CLOROX CO DEL 189054109 | 369.797(+221.946) | $38,32 Mio. | 0.12% | Aufgestockt |
| S SM ENERGY COMPANY 78454L100 | 1.228.384(+1.217.544) | $38,3 Mio. | 0.12% | Aufgestockt |
| S STRYKER CORPORATION 863667101 | 116.453(+65.627) | $38,27 Mio. | 0.12% | Aufgestockt |
| G GENERAC HLDGS INC 368736104 | 195.374(-10.609) | $38,16 Mio. | 0.12% | Reduziert |
| K KIMBERLY-CLARK CORP 494368103 | 395.141(+93.066) | $38,12 Mio. | 0.12% | Aufgestockt |
| T TERADYNE INC 880770102 | 128.408(-14.103) | $38,07 Mio. | 0.12% | Reduziert |
| F FERGUSON ENTERPRISES INC 31488V107 | 163.005(+34.558) | $38,02 Mio. | 0.12% | Aufgestockt |
| A ATI INC 01741R102 | 260.488(-30.508) | $37,89 Mio. | 0.12% | Reduziert |
| S SKYWORKS SOLUTIONS INC 83088M102 | 707.480(+138.850) | $37,89 Mio. | 0.12% | Aufgestockt |
| H HUBBELL INC 443510607 | 76.656(+2.020) | $37,62 Mio. | 0.12% | Aufgestockt |
| N NATIONAL FUEL GAS CO 636180101 | 399.654(-97.108) | $37,55 Mio. | 0.12% | Reduziert |
| I INTUITIVE MACHINES INC 46125A100 | 2.020.000 | $37,49 Mio. | 0.11% | Unverändert |
| C CARDINAL HEALTH INC 14149Y108 | 177.196(+10.984) | $37,44 Mio. | 0.11% | Aufgestockt |
| W WYNDHAM HOTELS & RESORTS INC 98311A105 | 460.703(+6.359) | $37,42 Mio. | 0.11% | Aufgestockt |
| P PTC INC 69370C100 | 260.541(+10.253) | $37,12 Mio. | 0.11% | Aufgestockt |
| S SONOCO PRODS CO 835495102 | 686.271(+565.744) | $37,12 Mio. | 0.11% | Aufgestockt |
| G GODADDY INC 380237107 | 448.698(+183.035) | $37,09 Mio. | 0.11% | Aufgestockt |
| P PILGRIMS PRIDE CORP 72147K108 | 977.857(+246.699) | $36,92 Mio. | 0.11% | Aufgestockt |
| P PROLOGIS INC. 74340W103 | 279.118(+70.507) | $36,89 Mio. | 0.11% | Aufgestockt |
| E ESSENTIAL UTILS INC 29670G102 | 913.537(-28.940) | $36,79 Mio. | 0.11% | Reduziert |
| S SLB LIMITED 806857108 | 710.528(+38.523) | $36,51 Mio. | 0.11% | Aufgestockt |
| O OMEGA HEALTHCARE INVS INC 681936100 | 833.150(+270.897) | $36,51 Mio. | 0.11% | Aufgestockt |
| B BWX TECHNOLOGIES INC 05605H100 | 177.546(+9.198) | $36,31 Mio. | 0.11% | Aufgestockt |
| N NASDAQ INC 631103108 | 427.223(+87.865) | $36,27 Mio. | 0.11% | Aufgestockt |
| U UBIQUITI INC 90353W103 | 45.639(-1.257) | $36,07 Mio. | 0.11% | Reduziert |
| L LINDE PLC G54950103 | 72.364(+18.730) | $35,88 Mio. | 0.11% | Aufgestockt |
| L LINCOLN ELEC HLDGS INC 533900106 | 143.857(+13.403) | $35,83 Mio. | 0.11% | Aufgestockt |
| P PRIMO BRANDS CORPORATION 741623102 | 1.901.227(+732.228) | $35,8 Mio. | 0.11% | Aufgestockt |
| L LOCKHEED MARTIN CORP 539830109 | 58.939(+46.570) | $35,62 Mio. | 0.11% | Aufgestockt |
| R ROCKWELL AUTOMATION INC 773903109 | 99.213(-15.950) | $35,61 Mio. | 0.11% | Reduziert |
| B BEST BUY INC 086516101 | 554.131(+301.735) | $35,58 Mio. | 0.11% | Aufgestockt |
| M MARSH & MCLENNAN COS INC 571748102 | 204.799(-36.856) | $35,52 Mio. | 0.11% | Reduziert |
| O OLD REP INTL CORP 680223104 | 887.544(-191.673) | $35,41 Mio. | 0.11% | Reduziert |
| T TEXTRON INC 883203101 | 404.132(+141.507) | $35,39 Mio. | 0.11% | Aufgestockt |
| J JACOBS SOLUTIONS INC 46982L108 | 276.200(+146.092) | $35,15 Mio. | 0.11% | Aufgestockt |
| A APPLOVIN CORP 03831W108 | 88.278(+9.254) | $35,13 Mio. | 0.11% | Aufgestockt |
| V VANGUARD TAX-MANAGED FDS 921943858 | 547.138(+145.458) | $35,06 Mio. | 0.11% | Aufgestockt |
| A ALLEGION PLC G0176J109 | 239.455(+76.460) | $34,79 Mio. | 0.11% | Aufgestockt |
| A AMER SPORTS INC G0260P102 | 1.056.807(+205.092) | $34,79 Mio. | 0.11% | Aufgestockt |
| N NEW YORK TIMES CO MTN BE 650111107 | 415.443(+65.841) | $34,79 Mio. | 0.11% | Aufgestockt |
| V VERIZON COMMUNICATIONS INC 92343V104 | 689.350(+276.006) | $34,61 Mio. | 0.11% | Aufgestockt |
| O ONTO INNOVATION INC 683344105 | 168.403(-32.091) | $34,53 Mio. | 0.11% | Reduziert |
| A ANALOG DEVICES INC 032654105 | 108.399(-9.537) | $34,49 Mio. | 0.11% | Reduziert |
| L LEIDOS HOLDINGS INC 525327102 | 221.432(+89.875) | $34,44 Mio. | 0.11% | Aufgestockt |
| S SENSATA TECHNOLOGIES HLDG PL G8060N102 | 977.659(+130.840) | $34,43 Mio. | 0.11% | Aufgestockt |
