← Übersicht
S
Soros Fund Management LLC
George Soros
$9,12 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- STATE STR SPDR S&P 500 ETF T8.7%
- AMAZON COM INC4.4%
- TAIWAN SEMICONDUCTOR MANUFAC3.3%
- SELECT SECTOR SPDR TR3.3%
- COREWEAVE INC2.8%
- GLOBAL PMTS INC2.4%
- SPDR SERIES TRUST2.4%
- ELECTRONIC ARTS INC2.2%
- NVIDIA CORPORATION2.1%
- Sonstige68.5%
255
Positionen
112
Neu
53
Aufgestockt
71
Reduziert
94
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| S STATE STR SPDR S&P 500 ETF T 78462F103 | 1.213.400(+921.747) | $789,12 Mio. | 8.65% | Aufgestockt |
| A AMAZON COM INC 023135106 | 1.945.789(-713.783) | $405,25 Mio. | 4.44% | Reduziert |
| T TAIWAN SEMICONDUCTOR MANUFAC 874039100 | 897.318(+547.460) | $303,25 Mio. | 3.33% | Aufgestockt |
| S SELECT SECTOR SPDR TR 81369Y506 | 4.948.400(+1.308.600) | $303,14 Mio. | 3.32% | Aufgestockt |
| C COREWEAVE INC 21873S108 | 3.279.460(+1.559.360) | $254,06 Mio. | 2.79% | Aufgestockt |
| G GLOBAL PMTS INC 37940XAU6 | 247.500.000(+52.000.000) | $218,21 Mio. | 2.39% | Aufgestockt |
| S SPDR SERIES TRUST 78468R556 | 1.196.900(-2.093.800) | $217,63 Mio. | 2.39% | Reduziert |
| E ELECTRONIC ARTS INC 285512109 | 965.793(+537.391) | $196,9 Mio. | 2.16% | Aufgestockt |
| N NVIDIA CORPORATION 67066G104 | 1.073.206(+407.530) | $187,17 Mio. | 2.05% | Aufgestockt |
| B BILL HOLDINGS INC 090043AF7 | 209.679.000(+119.294.000) | $186,56 Mio. | 2.05% | Aufgestockt |
| P PG&E CORP 69331CAL2 | 175.000.000(+41.500.000) | $181,58 Mio. | 1.99% | Aufgestockt |
| A ALPHABET INC 02079K305 | 573.929(-65.138) | $165,04 Mio. | 1.81% | Reduziert |
| J JAZZ INVESTMENTS I LTD 472145AF8 | 130.399.000(-19.000.000) | $158,44 Mio. | 1.74% | Reduziert |
| R RIVIAN AUTOMOTIVE INC 76954AAB9 | 143.436.000 | $153,67 Mio. | 1.69% | Unverändert |
| J JD.COM INC 47215PAJ5 | 150.158.000(+109.158.000) | $149,88 Mio. | 1.64% | Aufgestockt |
| L LINDE PLC G54950103 | 259.926 | $128,86 Mio. | 1.41% | Neu gekauft |
| A APPLE INC 037833100 | 500.534(+84.295) | $127,03 Mio. | 1.39% | Aufgestockt |
| T TKO GROUP HOLDINGS INC 87256C101 | 604.242(-31.341) | $121,85 Mio. | 1.34% | Reduziert |
| S SEALED AIR CORP NEW 81211K100 | 2.751.799(+2.230.825) | $115,71 Mio. | 1.27% | Aufgestockt |
| L LUMENTUM HLDGS INC 55024UAF6 | 21.378.000(+16.378.000) | $114,45 Mio. | 1.26% | Aufgestockt |
| S SMURFIT WESTROCK PLC G8267P108 | 2.520.236(+118.088) | $100,43 Mio. | 1.10% | Aufgestockt |
| D DROPBOX INC 26210CAD6 | 103.500.000(+11.000.000) | $98,24 Mio. | 1.08% | Aufgestockt |
| I ITRON INC 465741106 | 1.094.835(+719.616) | $98,13 Mio. | 1.08% | Aufgestockt |
| C CHART INDS INC 16115Q308 | 470.095(+184.534) | $97,19 Mio. | 1.07% | Aufgestockt |
| B BLACKLINE INC 09239BAF6 | 101.000.000 | $94,86 Mio. | 1.04% | Neu gekauft |
| A AMICUS THERAPEUTIC 03152W109 | 5.753.186(+753.186) | $83,19 Mio. | 0.91% | Aufgestockt |
| I IDACORP INC 451107106 | 577.290(-7.766) | $82,54 Mio. | 0.91% | Reduziert |
| H HONEYWELL INTL INC 438516106 | 358.052(+286.997) | $80,93 Mio. | 0.89% | Aufgestockt |
| C CMS ENERGY CORP 125896100 | 1.034.397(-71.978) | $80,25 Mio. | 0.88% | Reduziert |
| M MICROSOFT CORP 594918104 | 211.966(-51.075) | $78,46 Mio. | 0.86% | Reduziert |
| H HOLOGIC INC 436440101 | 1.013.552(+137.130) | $76,61 Mio. | 0.84% | Aufgestockt |
| L LUMENTUM HLDGS INC 55024UAD1 | 10.250.000 | $72,35 Mio. | 0.79% | Unverändert |
| H H2O AMERICA 784305104 | 1.228.747 | $72,09 Mio. | 0.79% | Neu gekauft |
| S SNAP INC 83304AAK2 | 88.000.000 | $71,15 Mio. | 0.78% | Neu gekauft |
| C CLEARWATER ANALYTICS HLDGS I 185123106 | 2.941.405(+62.292) | $69,56 Mio. | 0.76% | Aufgestockt |
| K KODIAK AI INC. 500081104 | 9.767.037(-200.941) | $67,78 Mio. | 0.74% | Reduziert |
| S SALESFORCE INC 79466L302 | 361.291(-157.955) | $67,44 Mio. | 0.74% | Reduziert |
| P PENUMBRA INC 70975L107 | 203.434 | $66,8 Mio. | 0.73% | Neu gekauft |
| B BERKSHIRE HATHAWAY INC DEL 084670702 | 133.277 | $63,87 Mio. | 0.70% | Neu gekauft |
| N NEXTERA ENERGY INC 65339F655 | 1.200.703 | $60,43 Mio. | 0.66% | Neu gekauft |
| V VARONIS SYS INC 922280AD4 | 68.055.000 | $59,45 Mio. | 0.65% | Neu gekauft |
| W WEC ENERGY GROUP INC 92939U106 | 512.754(+416.509) | $59,36 Mio. | 0.65% | Aufgestockt |
| D DEXCOM INC 252131AM9 | 62.977.000 | $58,17 Mio. | 0.64% | Neu gekauft |
| M MEDLINE INC 58507V107 | 1.286.434(-293.566) | $57,25 Mio. | 0.63% | Reduziert |
| K KENVUE INC 49177J102 | 3.157.266(+1.911.020) | $54,43 Mio. | 0.60% | Aufgestockt |
| C COREBRIDGE FINL INC 21871X109 | 2.133.647(+65.308) | $50,91 Mio. | 0.56% | Aufgestockt |
| B BRIGHTHOUSE FINL INC 10922N103 | 846.794(+72.532) | $50,71 Mio. | 0.56% | Aufgestockt |
| W WIX COM LTD M98068105 | 561.600 | $50,58 Mio. | 0.55% | Neu gekauft |
| W WEBSTER FINL CORP 947890109 | 711.790 | $49,41 Mio. | 0.54% | Neu gekauft |
| T TRI POINTE HOMES INC 87265H109 | 1.041.426 | $48,67 Mio. | 0.53% | Neu gekauft |
| B BROADCOM INC 11135F101 | 155.107(+52.728) | $48,01 Mio. | 0.53% | Aufgestockt |
| O ONESTREAM INC 68278B107 | 1.830.222(+1.500.222) | $43,93 Mio. | 0.48% | Aufgestockt |
| I INTERACTIVE BROKERS GROUP IN 45841N107 | 645.344(-126.136) | $43,28 Mio. | 0.47% | Reduziert |
| A APELLIS PHARMACEUTICALS INC 03753U106 | 1.056.000 | $42,48 Mio. | 0.47% | Neu gekauft |
| B BGC GROUP INC 088929104 | 4.199.713(+2.088.950) | $41,07 Mio. | 0.45% | Aufgestockt |
| X XCEL ENERGY INC 98389B100 | 508.440(-223.585) | $40,39 Mio. | 0.44% | Reduziert |
| N NCL CORP LTD 62886HBD2 | 40.175.000 | $39,49 Mio. | 0.43% | Unverändert |
| M MCDONALDS CORP 580135101 | 123.562 | $38,4 Mio. | 0.42% | Neu gekauft |
| E ELASTIC N V N14506104 | 761.000 | $38,04 Mio. | 0.42% | Neu gekauft |
| V VISTRA CORP 92840M102 | 244.314 | $36,73 Mio. | 0.40% | Neu gekauft |
| E ETSY INC 29786AAJ5 | 37.500.000(-47.500.000) | $36,7 Mio. | 0.40% | Reduziert |
| A ATLASSIAN CORPORATION 049468101 | 535.515(+248.749) | $36,55 Mio. | 0.40% | Aufgestockt |
| W WOODWARD INC 980745103 | 99.830(-81.428) | $35,73 Mio. | 0.39% | Reduziert |
| S SUNBELT RENTALS HOLDINGS INC 866966104 | 546.114 | $35,55 Mio. | 0.39% | Neu gekauft |
| A ACADIAN ASSET MANAGEMENT INC 10948W103 | 648.807(-88.560) | $35,31 Mio. | 0.39% | Reduziert |
| J JPMORGAN CHASE & CO 46625H100 | 118.358(+116.193) | $34,82 Mio. | 0.38% | Aufgestockt |
| C CEMEX SA EURO MTN BE 144A 151290889 | 2.991.971 | $34,23 Mio. | 0.38% | Neu gekauft |
| F FIGURE TECHNOLOGY SOLUTIO 349381103 | 1.000.000(-1.097.698) | $33,95 Mio. | 0.37% | Reduziert |
| U UL SOLUTIONS INC 903731107 | 395.000(-185.520) | $33,86 Mio. | 0.37% | Reduziert |
| P PONY AI INC 732908108 | 3.522.709(+1.290.995) | $33,25 Mio. | 0.36% | Aufgestockt |
| D DAY ONE BIOPHARMACEUTICALS I 23954D109 | 1.539.100 | $33 Mio. | 0.36% | Neu gekauft |
| C CAPITAL ONE FINL CORP 14040H105 | 180.105 | $32,86 Mio. | 0.36% | Neu gekauft |
| N NCR ATLEOS CORPORATION 63001N106 | 730.349 | $31,83 Mio. | 0.35% | Neu gekauft |
| I IRON MTN INC DEL 46284V101 | 310.000(-17.700) | $31,66 Mio. | 0.35% | Reduziert |
| W WARNER BROS DISCOVERY INC 934423104 | 1.092.610(+942.610) | $30 Mio. | 0.33% | Aufgestockt |
| S SELECT MED HLDGS CORP 81619Q105 | 1.833.473 | $29,87 Mio. | 0.33% | Neu gekauft |
| V VSE CORP 918284100 | 157.201(+150.585) | $28,99 Mio. | 0.32% | Aufgestockt |
| V VERIS RESIDENTIAL INC 554489104 | 1.533.840 | $28,94 Mio. | 0.32% | Neu gekauft |
| A ALLY FINL INC 02005N100 | 725.267(-962.226) | $28,45 Mio. | 0.31% | Reduziert |
| I ISHARES INC 46434G764 | 354.686 | $27,9 Mio. | 0.31% | Unverändert |
| B BLUE OWL CAPITAL CORPORATION 69121K104 | 2.451.136 | $27,11 Mio. | 0.30% | Neu gekauft |
| P PORTLAND GEN ELEC CO 736508847 | 506.328 | $26,72 Mio. | 0.29% | Neu gekauft |
| A ACCENTURE PLC IRELAND G1151C101 | 134.640(+9.381) | $26,7 Mio. | 0.29% | Aufgestockt |
| O ORACLE CORP 68389X204 | 569.360 | $26,06 Mio. | 0.29% | Neu gekauft |
| I ISHARES TR 464288414 | 241.400 | $25,62 Mio. | 0.28% | Unverändert |
| D DOORDASH INC 25809K105 | 170.160(+28.344) | $25,55 Mio. | 0.28% | Aufgestockt |
| V VANECK ETF TRUST 92189F676 | 65.300(-224.700) | $25,04 Mio. | 0.27% | Reduziert |
| R RADNET INC 750491102 | 438.450(-136.105) | $24,5 Mio. | 0.27% | Reduziert |
| A ARCELLX INC 03940C100 | 200.000 | $22,96 Mio. | 0.25% | Neu gekauft |
| K KKR & CO INC 48251W104 | 244.691 | $22,63 Mio. | 0.25% | Neu gekauft |
| D DIGITALOCEAN HLDGS INC 25402DAB8 | 23.095.000(-14.253.000) | $22,6 Mio. | 0.25% | Reduziert |
| U UBER TECHNOLOGIES INC 90353T100 | 314.209(-57.910) | $22,6 Mio. | 0.25% | Reduziert |
| T THERMON GROUP HLDGS INC 88362T103 | 448.088 | $22,58 Mio. | 0.25% | Neu gekauft |
| G GFL ENVIRONMENTAL INC 36168Q104 | 530.184(-202.436) | $22,12 Mio. | 0.24% | Reduziert |
| A AES CORP 00130H105 | 1.557.000 | $21,94 Mio. | 0.24% | Neu gekauft |
| M MIDCAP FINANCIAL INVSTMNT CO 03761U502 | 1.944.500 | $21,86 Mio. | 0.24% | Neu gekauft |
| A ARES MANAGEMENT CORPORATION 03990B101 | 196.054 | $21,39 Mio. | 0.23% | Neu gekauft |
| L LIBERTY MEDIA CORP DEL 531229755 | 246.933(+106.933) | $20,99 Mio. | 0.23% | Aufgestockt |
| B BLACKSTONE SECD LENDING FD 09261X102 | 867.500 | $20,55 Mio. | 0.23% | Neu gekauft |
| E ELI LILLY & CO 532457108 | 22.199(-135) | $20,42 Mio. | 0.22% | Reduziert |
| B BLACKSTONE INC 09260D107 | 173.489 | $19,95 Mio. | 0.22% | Neu gekauft |
| I ISHARES TR 464288513 | 250.000 | $19,89 Mio. | 0.22% | Neu gekauft |
| M META PLATFORMS INC 30303M102 | 34.607 | $19,8 Mio. | 0.22% | Neu gekauft |
| G GLOBALFOUNDRIES INC G39387108 | 444.362 | $19,77 Mio. | 0.22% | Neu gekauft |
| T TESLA INC 88160R101 | 53.093(-3.568) | $19,74 Mio. | 0.22% | Reduziert |
| P PHILIP MORRIS INTL INC 718172109 | 112.294 | $18,57 Mio. | 0.20% | Neu gekauft |
| B BLUE OWL CAPITAL INC 09581B103 | 2.017.636(+831.060) | $18,42 Mio. | 0.20% | Aufgestockt |
| S STANDARDAERO INC 85423L103 | 700.000(+275.400) | $18,08 Mio. | 0.20% | Aufgestockt |
| M MASIMO CORP 574795100 | 100.838 | $17,94 Mio. | 0.20% | Neu gekauft |
| C CITIZENS FINL GROUP INC 174610105 | 298.507 | $17,9 Mio. | 0.20% | Unverändert |
| S SEMRUSH HLDGS INC 81686C104 | 1.482.627(+197.527) | $17,7 Mio. | 0.19% | Aufgestockt |
| U UNITEDHEALTH GROUP INC 91324P102 | 64.993(+8.202) | $17,59 Mio. | 0.19% | Aufgestockt |
| I ITT INC 45073V108 | 89.740(-239.650) | $17,1 Mio. | 0.19% | Reduziert |
| T TERNS PHARMACEUTICALS INC 880881107 | 321.905 | $16,97 Mio. | 0.19% | Neu gekauft |
| J JBT MAREL CORPORATION 477839AB0 | 17.000.000 | $16,92 Mio. | 0.19% | Neu gekauft |
| D DUPONT DE NEMOURS INC 26614N102 | 368.000 | $16,85 Mio. | 0.18% | Unverändert |
| V VSE CORP 918284209 | 336.856 | $16,57 Mio. | 0.18% | Neu gekauft |
| S SERVICENOW INC 81762P102 | 154.349 | $16,14 Mio. | 0.18% | Neu gekauft |
| E ENHABIT INC 29332G102 | 1.118.674 | $15,76 Mio. | 0.17% | Neu gekauft |
| M MASTERCARD INCORPORATED 57636Q104 | 30.452 | $15,22 Mio. | 0.17% | Neu gekauft |
| A APOLLO GLOBAL MGMT INC 03769M106 | 131.351 | $14,64 Mio. | 0.16% | Neu gekauft |
| T TALKSPACE INC 87427V103 | 2.767.040 | $14,32 Mio. | 0.16% | Neu gekauft |
| S SOMNIGROUP INTERNATIONAL INC 88023U101 | 178.797(-41.203) | $13,22 Mio. | 0.14% | Reduziert |
| C CLEAR CHANNEL OUTDOOR HLDGS 18453H106 | 5.407.175(+4.727.175) | $12,82 Mio. | 0.14% | Aufgestockt |
| H HUNTSMAN CORP 447011107 | 958.509(-4.979.926) | $12,76 Mio. | 0.14% | Reduziert |
| B BLUE OWL TECHNOLOGY FIN CORP 095924106 | 1.005.000 | $12,45 Mio. | 0.14% | Neu gekauft |
| C CRH PLC G25508105 | 115.025(-84.975) | $12,09 Mio. | 0.13% | Reduziert |
| N NATIONAL STORAGE AFFILIATES 637870106 | 317.432 | $11,98 Mio. | 0.13% | Neu gekauft |
| D DATADOG INC 23804L103 | 101.346(-278.769) | $11,96 Mio. | 0.13% | Reduziert |
| C CARLYLE GROUP INC 14316J108 | 244.985 | $11,85 Mio. | 0.13% | Neu gekauft |
| H HUMANA INC 444859102 | 67.644(+17.114) | $11,73 Mio. | 0.13% | Aufgestockt |
| C CORE & MAIN INC 21874C102 | 232.437(-202.017) | $11,48 Mio. | 0.13% | Reduziert |
| G GOLDEN ENTMT INC 381013101 | 430.101 | $11,48 Mio. | 0.13% | Neu gekauft |
| C COCA COLA CO 191216100 | 150.643 | $11,46 Mio. | 0.13% | Neu gekauft |
| A AMERICAN INTL GROUP INC 026874784 | 149.926(-36.075) | $11,28 Mio. | 0.12% | Reduziert |
| E ETSY INC 29786A106 | 215.000 | $10,75 Mio. | 0.12% | Neu gekauft |
| S SEMPRA 816851109 | 108.570(-287.949) | $10,55 Mio. | 0.12% | Reduziert |
| O OKTA INC 679295AF2 | 10.500.000 | $10,42 Mio. | 0.11% | Unverändert |
| E EVGO INC 30052F100 | 6.036.569(+1.536.569) | $10,38 Mio. | 0.11% | Aufgestockt |
| D DIGITAL RLTY TR INC 253868103 | 57.418 | $10,35 Mio. | 0.11% | Unverändert |
| V VERISK ANALYTICS INC 92345Y106 | 53.455 | $10,14 Mio. | 0.11% | Neu gekauft |
| E EQUITY RESIDENTIAL 29476L107 | 161.288 | $9,54 Mio. | 0.10% | Unverändert |
| I INGRAM MICRO HLDG CORP 457152106 | 400.000 | $9,32 Mio. | 0.10% | Neu gekauft |
| S SNAP INC 83304AAH9 | 10.000.000 | $9,13 Mio. | 0.10% | Unverändert |
| C CHEESECAKE FACTORY INC 163072AA9 | 9.000.000 | $8,95 Mio. | 0.10% | Neu gekauft |
| U UDEMY INC 902685106 | 1.921.574(+821.574) | $8,88 Mio. | 0.10% | Aufgestockt |
| C CME GROUP INC 12572Q105 | 30.028 | $8,87 Mio. | 0.10% | Unverändert |
| B BUNGE GLOBAL SA H11356104 | 68.732(-17.836) | $8,74 Mio. | 0.10% | Reduziert |
| E ENTERGY CORP NEW 29364G103 | 77.178(-78.621) | $8,67 Mio. | 0.10% | Reduziert |
| K KRANESHARES TRUST 500767306 | 300.404 | $8,54 Mio. | 0.09% | Neu gekauft |
| J JOHNSON & JOHNSON 478160104 | 34.846 | $8,52 Mio. | 0.09% | Neu gekauft |
| G GLOBE LIFE INC 37959E102 | 59.695(-85.805) | $8,31 Mio. | 0.09% | Reduziert |
| W WALMART INC 931142103 | 63.099(+45.355) | $7,84 Mio. | 0.09% | Aufgestockt |
| A ATI INC 01741R102 | 52.832 | $7,68 Mio. | 0.08% | Neu gekauft |
| C CORE SCIENTIFIC INC NEW 21874A114 | 874.277(-188.484) | $7,64 Mio. | 0.08% | Reduziert |
| C CF INDUSTRIES HOLD 125269100 | 57.849 | $7,51 Mio. | 0.08% | Neu gekauft |
| L LEGENCE CORP 52476L109 | 132.654(+4.094) | $7,49 Mio. | 0.08% | Aufgestockt |
| C CHUBB LTD SWITZ H1467J104 | 22.890 | $7,46 Mio. | 0.08% | Neu gekauft |
| C CIRCLE INTERNET GROUP INC 172573107 | 75.686(+23.979) | $7,22 Mio. | 0.08% | Aufgestockt |
| S SNOWFLAKE INC 833445109 | 47.821(-42.424) | $7,21 Mio. | 0.08% | Reduziert |
| A ADVANCED MICRO DEVICES INC 007903107 | 34.645(+17.444) | $7,05 Mio. | 0.08% | Aufgestockt |
| S S&P GLOBAL INC 78409V104 | 16.532 | $7,03 Mio. | 0.08% | Neu gekauft |
| T TPG INC 872657101 | 172.835 | $7 Mio. | 0.08% | Neu gekauft |
| N NORTHROP GRUMMAN CORP 666807102 | 9.660 | $6,59 Mio. | 0.07% | Neu gekauft |
| L LIBERTY BROADBAND CORP 530307305 | 127.235 | $6,4 Mio. | 0.07% | Neu gekauft |
| M METROPOLITAN BK HLDG CORP 591774104 | 75.000 | $6,25 Mio. | 0.07% | Neu gekauft |
| J JANUS LIVING INC 471024109 | 228.768 | $5,39 Mio. | 0.06% | Neu gekauft |
| I ISHARES INC 464286509 | 97.700 | $5,35 Mio. | 0.06% | Unverändert |
| W WOLFSPEED INC 97785W106 | 320.920(-270.980) | $5,24 Mio. | 0.06% | Reduziert |
| M MCCORMICK & CO INC 579780206 | 102.761 | $5,18 Mio. | 0.06% | Neu gekauft |
| P PEAKSTONE REALTY TRUST 39818P799 | 247.802 | $5,18 Mio. | 0.06% | Neu gekauft |
| M MIAMI INTL HLDGS INC 59356Q108 | 132.600(-21.960) | $5,16 Mio. | 0.06% | Reduziert |
| E EXELON CORP 30161N101 | 104.734(-518.072) | $5,13 Mio. | 0.06% | Reduziert |
| M MDA SPACE LTD 55293N109 | 200.000 | $5,06 Mio. | 0.06% | Neu gekauft |
| G GALAXY DIGITAL INC. 36317J209 | 271.911 | $5,02 Mio. | 0.06% | Unverändert |
| A AMRIZE LTD H2927K103 | 88.889(-177.778) | $4,98 Mio. | 0.05% | Reduziert |
| C CORE SCIENTIFIC INC NEW 21874A106 | 329.422(+323.964) | $4,93 Mio. | 0.05% | Aufgestockt |
| N NETFLIX INC. 64110L106 | 47.875 | $4,6 Mio. | 0.05% | Neu gekauft |
| A ABBOTT LABORATORIES 002824100 | 44.750 | $4,59 Mio. | 0.05% | Neu gekauft |
| P PPL CORP 69351T106 | 117.200 | $4,48 Mio. | 0.05% | Neu gekauft |
| S SOLV ENERGY INC 78475V103 | 140.500 | $4,22 Mio. | 0.05% | Neu gekauft |
| B BLACK ROCK COFFEE BAR INC 092244102 | 322.760(-15.490) | $4,17 Mio. | 0.05% | Reduziert |
| E ENERSYS 29275Y102 | 23.885 | $4,15 Mio. | 0.05% | Neu gekauft |
| N NEPTUNE INS HLDGS INC 64073B103 | 171.000 | $4,14 Mio. | 0.05% | Unverändert |
| B BILL HOLDINGS INC 090043100 | 106.925 | $4,1 Mio. | 0.04% | Neu gekauft |
| B BULLISH G16910120 | 108.200 | $3,87 Mio. | 0.04% | Unverändert |
| C CARPENTER TECHNOLOGY CORP 144285103 | 8.436 | $3,33 Mio. | 0.04% | Neu gekauft |
| R REDDIT INC 75734B100 | 24.069 | $3,24 Mio. | 0.04% | Neu gekauft |
| M MATERION CORP 576690101 | 21.142 | $3,06 Mio. | 0.03% | Neu gekauft |
| E EQUIPMENTSHARE COM INC 29445S100 | 150.000 | $3,06 Mio. | 0.03% | Neu gekauft |
| S SPRING VY ACQUISITION CORP I G8377R101 | 295.261 | $3 Mio. | 0.03% | Neu gekauft |
| F FORGENT POWER SOLUTIONS INC 34631F102 | 102.200 | $2,99 Mio. | 0.03% | Neu gekauft |
| N NUTANIX INC 67059NAK4 | 3.211.000 | $2,9 Mio. | 0.03% | Neu gekauft |
| A AMENTUM HOLDINGS INC 023939101 | 107.606(-1.697) | $2,81 Mio. | 0.03% | Reduziert |
| D DYCOM INDS INC 267475101 | 8.198 | $2,78 Mio. | 0.03% | Neu gekauft |
| S STELLANTIS N.V N82405106 | 378.741 | $2,69 Mio. | 0.03% | Neu gekauft |
| R RBC BEARINGS INC 75524B104 | 4.875 | $2,65 Mio. | 0.03% | Neu gekauft |
| O ONCE UPON A FARM PBC 68237F108 | 150.000 | $2,45 Mio. | 0.03% | Neu gekauft |
| F FLUOR CORP 343412102 | 50.814(-71.238) | $2,37 Mio. | 0.03% | Reduziert |
| C CLOUDFLARE INC 18915M107 | 10.781 | $2,22 Mio. | 0.02% | Neu gekauft |
| C CENTRAL BANCOMPANY 152413100 | 92.846(-17.974) | $2,22 Mio. | 0.02% | Reduziert |
| I ISHARES TR 464287242 | 20.000 | $2,18 Mio. | 0.02% | Neu gekauft |
| V VERIZON COMMUNICATIONS INC 92343V104 | 43.292 | $2,17 Mio. | 0.02% | Neu gekauft |
| A ARRAY TECHNOLOGIES INC 04271T100 | 275.286 | $1,99 Mio. | 0.02% | Neu gekauft |
| S SHOALS TECHNOLOGIES GROUP IN 82489W107 | 288.976 | $1,9 Mio. | 0.02% | Neu gekauft |
| P PROGRESSIVE CORP 743315103 | 9.472 | $1,88 Mio. | 0.02% | Neu gekauft |
| A AKTIS ONCOLOGY INC 01021M104 | 100.000 | $1,79 Mio. | 0.02% | Neu gekauft |
| T TENNANT CO 880345103 | 26.012 | $1,73 Mio. | 0.02% | Neu gekauft |
| L LUCID GROUP INC 549498202 | 173.000(+76.900) | $1,65 Mio. | 0.02% | Aufgestockt |
| B BANKUNITED INC 06652K103 | 31.343(-98.361) | $1,42 Mio. | 0.02% | Reduziert |
| B BOBS DISC FURNITURE INC 09681N106 | 120.000 | $1,41 Mio. | 0.02% | Neu gekauft |
| C COUPANG INC 22266T109 | 73.071(-19.661) | $1,38 Mio. | 0.02% | Reduziert |
| A ANDERSEN GROUP INC 033853102 | 50.000(-12.600) | $1,36 Mio. | 0.01% | Reduziert |
| A AMER SPORTS INC G0260P102 | 40.575 | $1,34 Mio. | 0.01% | Neu gekauft |
| A ALLIANT ENERGY CORP 018802108 | 18.452 | $1,32 Mio. | 0.01% | Neu gekauft |
| M MASTEC INC 576323109 | 3.931(-10.773) | $1,26 Mio. | 0.01% | Reduziert |
| A ADEIA INC 00676P107 | 50.270 | $1,21 Mio. | 0.01% | Neu gekauft |
| V VOYAGER TECHNOLOGIES INC 92892B103 | 51.600 | $1,21 Mio. | 0.01% | Unverändert |
| B BILLIONTOONE INC 090168105 | 14.500 | $1,14 Mio. | 0.01% | Unverändert |
| F FIRSTENERGY CORP 337932107 | 20.946 | $1,06 Mio. | 0.01% | Neu gekauft |
| E EVERSOURCE ENERGY 30040W108 | 14.891(+1) | $1,03 Mio. | 0.01% | Aufgestockt |
| D DISNEY WALT CO 254687106 | 10.518(-768.195) | $1,01 Mio. | 0.01% | Reduziert |
| C CANTOR EQUITY PARTNERS V INC G1828S109 | 100.000(+25.000) | $1,01 Mio. | 0.01% | Aufgestockt |
| M MICRON TECHNOLOGY INC 595112103 | 2.824 | $954.060 | 0.01% | Neu gekauft |
| R RUSH ENTERPRISES INC 781846209 | 13.937 | $921.375 | 0.01% | Neu gekauft |
| S SPDR SERIES TRUST 78464A474 | 30.268 | $910.159 | 0.01% | Unverändert |
| S STUBHUB HLDGS INC 86384P109 | 125.000(-361.599) | $780.000 | 0.01% | Reduziert |
| N NUSCALE PWR CORP 67079K100 | 70.360(-79.851) | $762.702 | 0.01% | Reduziert |
| R RAPID7 INC 753422104 | 125.000(-9.845) | $688.750 | 0.01% | Reduziert |
| D DTE ENERGY CO 233331107 | 4.424 | $646.877 | 0.01% | Neu gekauft |
| S SELECT SECTOR SPDR TR 81369Y605 | 12.270(-300.000) | $605.770 | 0.01% | Reduziert |
| C CANTOR EQUITY PARTNERS II IN G1827P106 | 50.000 | $544.500 | 0.01% | Neu gekauft |
| A ACADIA HEALTHCARE COMPANY IN 00404A109 | 22.536 | $527.117 | 0.01% | Neu gekauft |
| M MP MATERIALS CORP 553368101 | 9.442(-2.926) | $455.671 | 0.00% | Reduziert |
| A ALCOA CORP 013872106 | 6.482 | $429.951 | 0.00% | Neu gekauft |
| C COMCAST CORP NEW 20030N101 | 14.389(-59.051) | $413.108 | 0.00% | Reduziert |
| I IMPINJ INC 453204109 | 3.881 | $398.579 | 0.00% | Neu gekauft |
| T T1 ENERGY INC 35834F104 | 88.357 | $387.887 | 0.00% | Neu gekauft |
| L LULULEMON ATHLETICA INC 550021109 | 2.450(-4.775) | $375.095 | 0.00% | Reduziert |
| K KRATOS DEFENSE & SEC SOLUTIO 50077B207 | 5.000 | $352.550 | 0.00% | Neu gekauft |
| J JACOBS SOLUTIONS INC 46982L108 | 2.526(-10.505) | $321.509 | 0.00% | Reduziert |
| U USA RARE EARTH INC 91733P107 | 20.991 | $317.699 | 0.00% | Neu gekauft |
| S SUNRUN INC 86771W105 | 19.500(-4.210.018) | $264.420 | 0.00% | Reduziert |
| G GROCERY OUTLET HLDG CORP 39874R101 | 36.891(-100.439) | $260.082 | 0.00% | Reduziert |
| L LINCOLN NATL CORP IND 534187109 | 7.287(-26.728) | $258.689 | 0.00% | Reduziert |
| E EMCOR GROUP INC 29084Q100 | 328(-1.693) | $242.166 | 0.00% | Reduziert |
| B BUILDERS FIRSTSOURCE INC 12008R107 | 2.656(-7.172) | $218.668 | 0.00% | Reduziert |
| C COMPASS DIVERSIFIED 20451Q104 | 24.616(-100.211) | $193.482 | 0.00% | Reduziert |
| R ROCKET COS INC 77311W101 | 13.467(-30.401) | $191.905 | 0.00% | Reduziert |
| C CADIZ INC 127537207 | 29.206 | $143.401 | 0.00% | Neu gekauft |
| P PURECYCLE TECHNOLOGIES INC 74623V103 | 20.797(-38.106) | $107.936 | 0.00% | Reduziert |
| F FERMI INC 314911108 | 15.805(-44.734) | $92.301 | 0.00% | Reduziert |
| G GRAB HOLDINGS LIMITED G4124C109 | 19.418 | $71.070 | 0.00% | Neu gekauft |
