← Übersicht
O
Oaktree Capital Management
Howard Marks
$6,56 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- TORM PLC10.3%
- EXPAND ENERGY CORP8.8%
- INVESCO QQQ TRUST SERIES 15.0%
- ANGLOGOLD ASHANTI PLC4.8%
- GARRETT MOTION INC4.0%
- INDIVIOR PHARMACEUTICALS INC3.2%
- CORE SCIENTIFIC INC2.9%
- STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF2.8%
- TELEPHONE AND DATA SYSTEMS INC2.8%
- Sonstige55.4%
145
Positionen
35
Neu
37
Aufgestockt
51
Reduziert
60
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| T TORM PLC G89479102 | 23.839.575(-2.585.484) | $675,08 Mio. | 10.30% | Reduziert |
| E EXPAND ENERGY CORP 165167735 | 5.237.477(+175.114) | $574,97 Mio. | 8.77% | Aufgestockt |
| I INVESCO QQQ TRUST SERIES 1 46090E103 | 570.000 | $328,99 Mio. | 5.02% | Neu gekauft |
| A ANGLOGOLD ASHANTI PLC G0378L100 | 3.223.092(-624.899) | $313,8 Mio. | 4.79% | Reduziert |
| G GARRETT MOTION INC 366505105 | 14.594.816(-2.500.000) | $265,19 Mio. | 4.04% | Reduziert |
| I INDIVIOR PHARMACEUTICALS INC 45579U109 | 6.984.102 | $212,88 Mio. | 3.25% | Neu gekauft |
| C CORE SCIENTIFIC INC 21874A106 | 12.850.708(+2.500.000) | $192,25 Mio. | 2.93% | Aufgestockt |
| S STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF 78468R556 | 1.000.000 | $181,83 Mio. | 2.77% | Neu gekauft |
| T TELEPHONE AND DATA SYSTEMS INC 879433829 | 4.292.243(+603.857) | $180,7 Mio. | 2.76% | Aufgestockt |
| V VIPER ENERGY INC 64361Q101 | 3.791.432(-2.493.630) | $178,16 Mio. | 2.72% | Reduziert |
| T TALEN ENERGY CORP 87422Q109 | 481.117(-150.000) | $153,59 Mio. | 2.34% | Reduziert |
| S SUNOPTA INC 8676EP108 | 20.726.126 | $134,23 Mio. | 2.05% | Unverändert |
| P PETROLEO BRASILEIRO SA - PETROBRAS 71654V408 | 6.089.413 | $126,36 Mio. | 1.93% | Neu gekauft |
| B BARRICK MINING CORP 06849F108 | 2.624.859(-350.259) | $107,07 Mio. | 1.63% | Reduziert |
| L LIBERTY GLOBAL LTD G61188101 | 8.551.191 | $103,38 Mio. | 1.58% | Unverändert |
| I ITAU UNIBANCO HOLDING SA 465562106 | 12.188.995(-1.633.752) | $102,14 Mio. | 1.56% | Reduziert |
| J JETBLUE AIRWAYS CORP 477143AP6 | 95.093.000(+4.563.000) | $94,79 Mio. | 1.45% | Aufgestockt |
| R RIOT PLATFORMS INC 767292AB1 | 79.664.000(-2.296.000) | $91,81 Mio. | 1.40% | Reduziert |
| N NOKIA OYJ 654902204 | 11.200.308(-7.551.921) | $90,05 Mio. | 1.37% | Reduziert |
| T TRANSALTA CORP 89346D107 | 6.415.253 | $84,08 Mio. | 1.28% | Unverändert |
| C CBL & ASSOCIATES PROPERTIES INC 124830878 | 2.153.717(-363.859) | $82,77 Mio. | 1.26% | Reduziert |
| F FREEPORT-MCMORAN INC 35671D857 | 1.220.122(-169.931) | $71,72 Mio. | 1.09% | Reduziert |
| E ECHOSTAR CORP 278768AB2 | 18.000.001(+1) | $64,34 Mio. | 0.98% | Aufgestockt |
| X XP INC G98239109 | 3.172.009(-148.150) | $60,4 Mio. | 0.92% | Reduziert |
| P PEBBLEBROOK HOTEL TRUST 70509VAA8 | 57.736.000(+18.030.000) | $56,38 Mio. | 0.86% | Aufgestockt |
| A AMERICAN WATER CAPITAL CORP 03040WBE4 | 55.921.000(+52.495.000) | $55,84 Mio. | 0.85% | Aufgestockt |
| G GRUPO AEROMEXICO SAB DE CV 40054J109 | 3.968.686(+191.700) | $55,6 Mio. | 0.85% | Aufgestockt |
| E ETSY INC 29786AAN6 | 61.196.000(+11.031.000) | $54,79 Mio. | 0.84% | Aufgestockt |
| B BIOMARIN PHARMACEUTICAL INC 09061GAK7 | 55.985.000(+13.867.000) | $54,02 Mio. | 0.82% | Aufgestockt |
| B BAUSCH LOMB CORP 071705107 | 3.382.739 | $53,79 Mio. | 0.82% | Unverändert |
| C COINBASE GLOBAL INC 19260QAB3 | 52.633.000 | $52,23 Mio. | 0.80% | Neu gekauft |
| K KILROY REALTY CORP 49427F108 | 1.850.011 | $52,19 Mio. | 0.80% | Unverändert |
| L LIBERTY LATIN AMERICA LTD G9001E128 | 5.748.780 | $50,7 Mio. | 0.77% | Unverändert |
| E ENPHASE ENERGY INC 29355AAK3 | 56.620.000(+18.442.000) | $50,6 Mio. | 0.77% | Aufgestockt |
| C CREDO TECHNOLOGY GROUP HOLDING LTD G25457105 | 539.000 | $50,6 Mio. | 0.77% | Neu gekauft |
| M MARRIOTT VACATIONS WORLDWIDE CORP 57164YAF4 | 52.119.000(+11.749.000) | $50,16 Mio. | 0.77% | Aufgestockt |
| R RUNWAY GROWTH FINANCE CORP 78163D100 | 7.029.667 | $48,29 Mio. | 0.74% | Unverändert |
| S SEA LTD 81141RAG5 | 47.886.000(+9.031.000) | $46,93 Mio. | 0.72% | Aufgestockt |
| O OKTA INC 679295AF2 | 46.973.000(+18.662.000) | $46,68 Mio. | 0.71% | Aufgestockt |
| B BENTLEY SYSTEMS INC 08265TAD1 | 46.995.000(+40.265.000) | $44,69 Mio. | 0.68% | Aufgestockt |
| Y YPF SA 984245100 | 886.465 | $40,97 Mio. | 0.62% | Neu gekauft |
| Q Q2 HOLDINGS INC 74736LAD1 | 41.053.000 | $40,88 Mio. | 0.62% | Neu gekauft |
| L LYONDELLBASELL INDUSTRIES NV N53745100 | 500.000 | $40,28 Mio. | 0.61% | Neu gekauft |
| D DRAFTKINGS INC 26142RAB0 | 44.355.000(+19.130.000) | $40,01 Mio. | 0.61% | Aufgestockt |
| B BLOCK INC 852234AJ2 | 37.779.000(+17.536.000) | $37,68 Mio. | 0.57% | Aufgestockt |
| D DEXCOM INC 252131AM9 | 40.423.000(+12.428.000) | $37,28 Mio. | 0.57% | Aufgestockt |
| P PROGRESS SOFTWARE CORP 743312AB6 | 36.154.000 | $36,11 Mio. | 0.55% | Neu gekauft |
| C CONMED CORP 207410AH4 | 36.189.000(-4.135.000) | $35,12 Mio. | 0.54% | Reduziert |
| U UNITY SOFTWARE INC 91332UAB7 | 35.941.000(+26.865.000) | $34,97 Mio. | 0.53% | Aufgestockt |
| A AMPHASTAR PHARMACEUTICALS INC 03209RAB9 | 38.036.000(-5.542.000) | $34,46 Mio. | 0.53% | Reduziert |
| A ARRAY DIGITAL INFRASTRUCTURE INC 911684108 | 724.444 | $33,43 Mio. | 0.51% | Unverändert |
| T TELADOC HEALTH INC 87918AAF2 | 33.070.000(-5.409.000) | $31,71 Mio. | 0.48% | Reduziert |
| C CEMEX SAB DE CV 151290889 | 2.763.083(-2.986.241) | $31,61 Mio. | 0.48% | Reduziert |
| E ECOVYST INC 27923Q109 | 2.393.791(-1.860.712) | $30,78 Mio. | 0.47% | Reduziert |
| A ARRAY TECHNOLOGIES INC 04271TAB6 | 31.046.000(-2.238.000) | $28,19 Mio. | 0.43% | Reduziert |
| E EMBRAER SA 29082A107 | 447.606 | $26,56 Mio. | 0.41% | Neu gekauft |
| S SPECTRUM BRANDS HOLDINGS INC 84762LAZ8 | 26.126.000(-1.370.000) | $26,14 Mio. | 0.40% | Reduziert |
| S SHIFT4 PAYMENTS INC 82452JAD1 | 27.272.000 | $25,67 Mio. | 0.39% | Neu gekauft |
| C CRACKER BARREL OLD COUNTRY STORE INC 22410JAB2 | 26.175.000(-6.926.000) | $25,66 Mio. | 0.39% | Reduziert |
| R RICE ACQUISITION CORP 3 G7553X106 | 2.400.000 | $24,74 Mio. | 0.38% | Unverändert |
| T TERNIUM SA 880890108 | 582.924(-75.641) | $23,4 Mio. | 0.36% | Reduziert |
| S SHARONAI HOLDINGS INC 778920306 | 1.000.000 | $22,73 Mio. | 0.35% | Neu gekauft |
| O OAKTREE SPECIALTY LENDING CORP 67401P405 | 1.852.456 | $20,93 Mio. | 0.32% | Unverändert |
| F FIVE9 INC 338307AF8 | 21.743.000(-8.610.000) | $18,97 Mio. | 0.29% | Reduziert |
| T TELECOM ARGENTINA SA 879273209 | 1.622.244(-725.264) | $18,96 Mio. | 0.29% | Reduziert |
| S SNAP INC 83304AAF3 | 19.745.000(+169.000) | $18,73 Mio. | 0.29% | Aufgestockt |
| S SIMPLY GOOD FOODS CO/THE 82900L102 | 1.128.889 | $16,2 Mio. | 0.25% | Neu gekauft |
| E ENVISTA HOLDINGS CORP 29415FAD6 | 15.977.000(-14.809.000) | $15,91 Mio. | 0.24% | Reduziert |
| N NABORS INDUSTRIES LTD 62957HAL9 | 16.137.000(-7.926.000) | $14,7 Mio. | 0.22% | Reduziert |
| S SYNAPTICS INC 87157DAJ8 | 13.815.000(-3.435.000) | $14,32 Mio. | 0.22% | Reduziert |
| M MAYFAIR GOLD CORP 57808L305 | 4.500.000 | $13,87 Mio. | 0.21% | Neu gekauft |
| B BLACKSTONE MORTGAGE TRUST INC 09257WAE0 | 12.959.000(+960.000) | $12,89 Mio. | 0.20% | Aufgestockt |
| C COGENT BIOSCIENCES INC 19240QAA0 | 10.221.000(+2.571.000) | $12,54 Mio. | 0.19% | Aufgestockt |
| U UPWORK INC 91688FAB0 | 12.499.000(+5.461.000) | $12,26 Mio. | 0.19% | Aufgestockt |
| B BATTALION OIL CORP 07134L107 | 3.009.912 | $11,74 Mio. | 0.18% | Unverändert |
| A ARROWHEAD PHARMACEUTICALS INC 04280AAC4 | 11.055.000 | $11,47 Mio. | 0.17% | Neu gekauft |
| S SMARTRENT INC 83193G107 | 7.505.294 | $11,26 Mio. | 0.17% | Unverändert |
| A AFFIRM HOLDINGS INC 00827BAB2 | 11.537.000(+6.312.000) | $11,19 Mio. | 0.17% | Aufgestockt |
| J JD.COM INC 47215PAJ5 | 11.053.000(-8.180.000) | $11,02 Mio. | 0.17% | Reduziert |
| B BLUE MOON METALS INC 09570Q509 | 1.685.000 | $10,88 Mio. | 0.17% | Neu gekauft |
| I ITRON INC 465741AQ9 | 10.349.000(+1.649.000) | $10,43 Mio. | 0.16% | Aufgestockt |
| B BLOCK INC 852234AK9 | 10.982.000(+5.047.000) | $10,29 Mio. | 0.16% | Aufgestockt |
| A AEROVIRONMENT INC 008073AA6 | 10.313.000(-5.450.000) | $10,12 Mio. | 0.15% | Reduziert |
| S STRATEGY INC 594972AS0 | 12.080.000(+6.317.000) | $10,06 Mio. | 0.15% | Aufgestockt |
| Z ZIFF DAVIS INC 48123VAE2 | 10.091.000 | $9,91 Mio. | 0.15% | Unverändert |
| P PENN ENTERTAINMENT INC 707569AU3 | 9.562.000(+4.610.000) | $9,56 Mio. | 0.15% | Aufgestockt |
| O OPTIMUM COMMUNICATIONS INC 02156K103 | 7.330.490(-169.510) | $9,53 Mio. | 0.15% | Reduziert |
| C CALLAWAY GOLF CO 131193AE4 | 9.166.000(-430.000) | $9,18 Mio. | 0.14% | Reduziert |
| L LCI INDUSTRIES 501812AB7 | 9.138.000(-789.000) | $9,1 Mio. | 0.14% | Reduziert |
| R REDFIN CORP 75737FAE8 | 9.197.000(-2.644.000) | $8,82 Mio. | 0.13% | Reduziert |
| R REPLIGEN CORP 759916AD1 | 8.997.000(-833.000) | $8,79 Mio. | 0.13% | Reduziert |
| W WINNEBAGO INDUSTRIES INC 974637AF7 | 9.376.000(-10.844.000) | $8,5 Mio. | 0.13% | Reduziert |
| R REDWOOD TRUST INC 758075AF2 | 8.247.000(+791.000) | $8,37 Mio. | 0.13% | Aufgestockt |
| M MAGNACHIP SEMICONDUCTOR CORP 55933J203 | 2.849.858 | $7,98 Mio. | 0.12% | Unverändert |
| T TRIP.COM GROUP LTD 89677QAB3 | 7.588.000(+6.399.000) | $7,87 Mio. | 0.12% | Aufgestockt |
| N NUTANIX INC 67059NAH1 | 7.600.000(+5.600.000) | $7,76 Mio. | 0.12% | Aufgestockt |
| D DATADOG INC 23804LAD5 | 7.699.000(+200.000) | $7,47 Mio. | 0.11% | Aufgestockt |
| I ILLUMINATION ACQUISITION CORP I G470AU126 | 750.000 | $7,44 Mio. | 0.11% | Neu gekauft |
| L LIBERTY LATIN AMERICA LTD G9001E102 | 839.020 | $7,25 Mio. | 0.11% | Unverändert |
| N NRG ENERGY INC 629377508 | 49.028 | $7,16 Mio. | 0.11% | Neu gekauft |
| A AKAMAI TECHNOLOGIES INC 00971TAN1 | 5.397.000 | $6,18 Mio. | 0.09% | Neu gekauft |
| M MGP INGREDIENTS INC 55303JAB2 | 6.251.000(-16.974.000) | $6,03 Mio. | 0.09% | Reduziert |
| S SNAP INC 83304AAH9 | 6.000.000(-7.422.000) | $5,48 Mio. | 0.08% | Reduziert |
| P PAGERDUTY INC 69553PAD2 | 5.935.000 | $5,37 Mio. | 0.08% | Neu gekauft |
| C CERENCE INC 156727AD1 | 5.942.000(-663.000) | $5,26 Mio. | 0.08% | Reduziert |
| N NEOGENOMICS INC 64049MAB6 | 5.575.000(-1.523.000) | $5,1 Mio. | 0.08% | Reduziert |
| G GREEN PLAINS INC 393222AK0 | 4.998.000(-2.679.000) | $4,98 Mio. | 0.08% | Reduziert |
| U UPSTART HOLDINGS INC 91680MAB3 | 4.869.000(-2.330.000) | $4,8 Mio. | 0.07% | Reduziert |
| P PENNYMAC MORTGAGE INVESTMENT TRUST 70932AAH6 | 3.971.000 | $4,15 Mio. | 0.06% | Neu gekauft |
| P PG&E CORP 69331CAL2 | 4.000.000 | $4,14 Mio. | 0.06% | Neu gekauft |
| I INVESCO SENIOR INCOME TRUST 46138G508 | 200.020 | $4,08 Mio. | 0.06% | Neu gekauft |
| S SOUTHERN CO/THE 842587DZ7 | 3.357.000(-1.200.000) | $3,73 Mio. | 0.06% | Reduziert |
| B BANDWIDTH INC 05988JAD5 | 4.167.000(-9.483.000) | $3,73 Mio. | 0.06% | Reduziert |
| S SNAP INC 83304AAB2 | 3.767.000 | $3,68 Mio. | 0.06% | Unverändert |
| Z ZIFF DAVIS INC 48123VAH5 | 3.496.000 | $3,44 Mio. | 0.05% | Unverändert |
| B BILL HOLDINGS INC 090043AD2 | 3.306.000 | $3,2 Mio. | 0.05% | Unverändert |
| J JBT MAREL CORP 477839AB0 | 2.927.000 | $2,92 Mio. | 0.04% | Neu gekauft |
| D DIGITALOCEAN HOLDINGS INC 25402DAB8 | 2.985.000(+1.105.000) | $2,92 Mio. | 0.04% | Aufgestockt |
| H HDFC BANK LTD 40415F101 | 114.261(-16.180) | $2,84 Mio. | 0.04% | Reduziert |
| U UBER TECHNOLOGIES INC 90353TAM2 | 2.000.000 | $2,41 Mio. | 0.04% | Neu gekauft |
| N NORTHERN OIL & GAS INC 665531AJ8 | 2.000.000 | $2,2 Mio. | 0.03% | Neu gekauft |
| C COINBASE GLOBAL INC 19260QAF4 | 2.364.000(-8.146.000) | $2,2 Mio. | 0.03% | Reduziert |
| C CHEESECAKE FACTORY INC/THE 163072AA9 | 2.173.000(+213.000) | $2,15 Mio. | 0.03% | Aufgestockt |
| S STRATEGY INC 594972AL5 | 2.200.000(+900.000) | $2,12 Mio. | 0.03% | Aufgestockt |
| P POST HOLDINGS INC 737446AT1 | 1.950.000(-700.000) | $2,11 Mio. | 0.03% | Reduziert |
| J JAZZ PHARMACEUTICALS PLC 472145AH4 | 1.461.000(-9.139.000) | $2,07 Mio. | 0.03% | Reduziert |
| P PARSONS CORP 70202LAD4 | 2.060.000(+900.000) | $2,03 Mio. | 0.03% | Aufgestockt |
| L LIVE NATION ENTERTAINMENT INC 538034BC2 | 1.813.000(-7.857.000) | $1,96 Mio. | 0.03% | Reduziert |
| S SNOWFLAKE INC 833445AB5 | 1.600.000 | $1,89 Mio. | 0.03% | Neu gekauft |
| M MERITAGE HOMES CORP 59001ABF8 | 1.900.000 | $1,84 Mio. | 0.03% | Neu gekauft |
| N NEXTERA ENERGY INC 65339KCY4 | 1.292.000 | $1,79 Mio. | 0.03% | Unverändert |
| G GLADSTONE CAPITAL CORP 376535AG5 | 1.898.000(+1.144.000) | $1,78 Mio. | 0.03% | Aufgestockt |
| F FLUOR CORP 343412AJ1 | 1.371.000(-8.000.000) | $1,69 Mio. | 0.03% | Reduziert |
| R RAPID7 INC 753422AF1 | 1.668.000 | $1,57 Mio. | 0.02% | Neu gekauft |
| I IRHYTHM TECHNOLOGIES INC 450056AB2 | 1.350.000 | $1,48 Mio. | 0.02% | Neu gekauft |
| C CELCUITY INC 15102KAA8 | 600.000(-100.000) | $1,46 Mio. | 0.02% | Reduziert |
| R RIVIAN AUTOMOTIVE INC 76954AAD5 | 1.300.000 | $1,25 Mio. | 0.02% | Neu gekauft |
| A ALVOTECH SA L01800116 | 4.666.667 | $1,19 Mio. | 0.02% | Unverändert |
| A ALARM.COM HOLDINGS INC 011642AD7 | 1.008.000 | $930.510 | 0.01% | Neu gekauft |
| H HAEMONETICS CORP 405024AD2 | 837.000(-65.000) | $800.841 | 0.01% | Reduziert |
| I IMMUNOCORE HOLDINGS PLC 45258DAB1 | 833.000 | $751.261 | 0.01% | Neu gekauft |
| P PDD HOLDINGS INC 722304102 | 4.823 | $492.814 | 0.01% | Neu gekauft |
| A ALVOTECH SA L01800108 | 240.038(-293.618) | $338.919 | 0.01% | Reduziert |
| B BIOXCEL THERAPEUTICS INC 09075P204 | 241.188 | $323.193 | 0.00% | Unverändert |
| R RICE ACQUISITION CORP 3 G7553X114 | 399.999 | $319.999 | 0.00% | Unverändert |
| A AFFIRM HOLDINGS INC 00827BAD8 | – | – | 0.00% | Aufgelöst |
| A AIRBNB INC 009066AB7 | – | – | 0.00% | Aufgelöst |
| A ALARM.COM HOLDINGS INC 011642AB1 | – | – | 0.00% | Aufgelöst |
| A ASCENDIS PHARMA A/S 04351PAD3 | – | – | 0.00% | Aufgelöst |
| B BAUSCH HEALTH COS INC 071734107 | – | – | 0.00% | Aufgelöst |
| B BLACKLINE INC 09239BAD1 | – | – | 0.00% | Aufgelöst |
| B BRIDGEBIO PHARMA INC 10806XAD4 | – | – | 0.00% | Aufgelöst |
| C CMS ENERGY CORP 125896BX7 | – | – | 0.00% | Aufgelöst |
| C CABLE ONE INC 12685JAE5 | – | – | 0.00% | Aufgelöst |
| C CALIFORNIA RESOURCES CORP 13057Q305 | – | – | 0.00% | Aufgelöst |
| D DAYFORCE INC 15677JAD0 | – | – | 0.00% | Aufgelöst |
| E EXPAND ENERGY CORP 165167180 | – | – | 0.00% | Aufgelöst |
| D DROPBOX INC 26210CAC8 | – | – | 0.00% | Aufgelöst |
| E ENPHASE ENERGY INC 29355AAH0 | – | – | 0.00% | Aufgelöst |
| F FASTLY INC 31188VAB6 | – | – | 0.00% | Aufgelöst |
| F FASTLY INC 31188VAD2 | – | – | 0.00% | Aufgelöst |
| F FORD MOTOR CO 345370CZ1 | – | – | 0.00% | Aufgelöst |
| F FRESHPET INC 358039AB1 | – | – | 0.00% | Aufgelöst |
| F FULL TRUCK ALLIANCE CO LTD 35969L108 | – | – | 0.00% | Aufgelöst |
| G GROUPON INC 399473AF4 | – | – | 0.00% | Aufgelöst |
| G GUARDANT HEALTH INC 40131MAB5 | – | – | 0.00% | Aufgelöst |
| H HAEMONETICS CORP 405024AB6 | – | – | 0.00% | Aufgelöst |
| H HERBALIFE LTD 42703MAF0 | – | – | 0.00% | Aufgelöst |
| I INFOSYS LTD 456788108 | – | – | 0.00% | Aufgelöst |
| K KANZHUN LTD 48553T106 | – | – | 0.00% | Aufgelöst |
| L LANTHEUS HOLDINGS INC 516544AB9 | – | – | 0.00% | Aufgelöst |
| L LIVANOVA PLC 53802LAB8 | – | – | 0.00% | Aufgelöst |
| L LYFT INC 55087PAD6 | – | – | 0.00% | Aufgelöst |
| M MKS INC 55306NAB0 | – | – | 0.00% | Aufgelöst |
| M MAGNITE INC 55955DAB6 | – | – | 0.00% | Aufgelöst |
| M MARRIOTT INTERNATIONAL INC/MD 571903202 | – | – | 0.00% | Aufgelöst |
| M MITEK SYSTEMS INC 606710AA9 | – | – | 0.00% | Aufgelöst |
| N NUTANIX INC 67059NAK4 | – | – | 0.00% | Aufgelöst |
| O ONITY GROUP INC 675746606 | – | – | 0.00% | Aufgelöst |
| O ON SEMICONDUCTOR CORP 682189AS4 | – | – | 0.00% | Aufgelöst |
| O ORACLE CORP 68389X105 | – | – | 0.00% | Aufgelöst |
| P PPL CORP 69352PAS2 | – | – | 0.00% | Aufgelöst |
| P PELOTON INTERACTIVE INC 70614WAB6 | – | – | 0.00% | Aufgelöst |
| P PENNYMAC MORTGAGE INVESTMENT TRUST 70932AAF0 | – | – | 0.00% | Aufgelöst |
| R RINGCENTRAL INC 76680RAH0 | – | – | 0.00% | Aufgelöst |
| S STATE STREET CORP 78462F103 | – | – | 0.00% | Aufgelöst |
| S SHAKE SHACK INC 819047AB7 | – | – | 0.00% | Aufgelöst |
| S SPOTIFY TECHNOLOGY SA 84921RAB6 | – | – | 0.00% | Aufgelöst |
| S SUMMIT HOTEL PROPERTIES INC 866082AA8 | – | – | 0.00% | Aufgelöst |
| T TETRA TECH INC 88162GAB9 | – | – | 0.00% | Aufgelöst |
| T TWO HARBORS INVESTMENT CORP 90187BAB7 | – | – | 0.00% | Aufgelöst |
| T TYLER TECHNOLOGIES INC 902252AB1 | – | – | 0.00% | Aufgelöst |
| V VAIL RESORTS INC 91879QAN9 | – | – | 0.00% | Aufgelöst |
| V VALE SA 91912E105 | – | – | 0.00% | Aufgelöst |
| V VANECK SEMICONDUCTOR ETF 92189F676 | – | – | 0.00% | Aufgelöst |
| V VERTEX INC 92538JAB2 | – | – | 0.00% | Aufgelöst |
| V VISHAY INTERTECHNOLOGY INC 928298AR9 | – | – | 0.00% | Aufgelöst |
| V VISTA ENERGY SAB DE CV 92837L109 | – | – | 0.00% | Aufgelöst |
| W WEC ENERGY GROUP INC 92939UAR7 | – | – | 0.00% | Aufgelöst |
| W WISDOMTREE INC 97717PAH7 | – | – | 0.00% | Aufgelöst |
| F FTAI AVIATION LTD G3730V105 | – | – | 0.00% | Aufgelöst |
| G GRAB HOLDINGS LTD G4124C109 | – | – | 0.00% | Aufgelöst |
| I Indivior Pharmaceuticals Inc G4766E116 | – | – | 0.00% | Aufgelöst |
| N NU HOLDINGS LTD/CAYMAN ISLANDS G6683N103 | – | – | 0.00% | Aufgelöst |
| S STAR BULK CARRIERS CORP Y8162K204 | – | – | 0.00% | Aufgelöst |
Alle 205 PositionenWeniger anzeigen