← Übersicht
V
Viking Global Investors LP
Andreas Halvorsen
$35,75 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- VISA INC5.4%
- TAIWAN SEMICONDUCTOR MANUFAC4.2%
- SCHWAB CHARLES CORP3.9%
- DISNEY WALT CO3.6%
- FORTIVE CORP3.5%
- AIR PRODUCTS AND CHEMICALS I3.3%
- MCDONALDS CORP3.2%
- SHERWIN WILLIAMS CO2.8%
- TESLA INC2.6%
- Sonstige67.6%
77
Positionen
20
Neu
25
Aufgestockt
22
Reduziert
19
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| V VISA INC 92826C839 | 6.328.185(+2.343.980) | $1,91 Mrd. | 5.35% | Aufgestockt |
| T TAIWAN SEMICONDUCTOR MANUFAC 874039100 | 4.465.127(-449.769) | $1,51 Mrd. | 4.22% | Reduziert |
| S SCHWAB CHARLES CORP 808513105 | 14.664.954(+792.049) | $1,38 Mrd. | 3.86% | Aufgestockt |
| D DISNEY WALT CO 254687106 | 13.298.462(+2.104.958) | $1,28 Mrd. | 3.59% | Aufgestockt |
| F FORTIVE CORP 34959J108 | 22.479.388(+3.251.123) | $1,24 Mrd. | 3.48% | Aufgestockt |
| A AIR PRODUCTS AND CHEMICALS I 009158106 | 4.104.095(-678.439) | $1,19 Mrd. | 3.33% | Reduziert |
| M MCDONALDS CORP 580135101 | 3.625.029(+5.814) | $1,13 Mrd. | 3.15% | Aufgestockt |
| S SHERWIN WILLIAMS CO 824348106 | 3.112.767(-59.541) | $997,8 Mio. | 2.79% | Reduziert |
| T TESLA INC 88160R101 | 2.493.561(+793.820) | $926,98 Mio. | 2.59% | Aufgestockt |
| A APPLE INC 037833100 | 3.593.057 | $911,88 Mio. | 2.55% | Neu gekauft |
| B BRIDGEBIO PHARMA INC 10806X102 | 11.842.434(-2.551.500) | $879,42 Mio. | 2.46% | Reduziert |
| C CARVANA CO 146869102 | 2.780.035(+1.718.502) | $873,99 Mio. | 2.44% | Aufgestockt |
| M MICROSOFT CORP 594918104 | 2.309.446(-908.196) | $854,89 Mio. | 2.39% | Reduziert |
| T THERMO FISHER SCIENTIFIC INC 883556102 | 1.668.025(+874.838) | $819,88 Mio. | 2.29% | Aufgestockt |
| J JPMORGAN CHASE & CO 46625H100 | 2.704.018(+798.036) | $795,41 Mio. | 2.23% | Aufgestockt |
| C CSX CORP 126408103 | 18.678.052(+4.860.513) | $766,73 Mio. | 2.14% | Aufgestockt |
| I INTERCONTINENTAL EXCHANGE IN 45866F104 | 4.836.896(+33.699) | $760,75 Mio. | 2.13% | Aufgestockt |
| L LENNOX INTL INC 526107107 | 1.572.419(+951.108) | $729,81 Mio. | 2.04% | Aufgestockt |
| A ALPHABET INC 02079K305 | 2.395.865(-270.407) | $688,95 Mio. | 1.93% | Reduziert |
| F FEDEX CORP 31428X106 | 1.932.165 | $688,2 Mio. | 1.93% | Neu gekauft |
| G GENERAL MTRS CO 37045V100 | 9.176.943(+2.370.848) | $683,68 Mio. | 1.91% | Aufgestockt |
| B BOEING CO 097023105 | 3.196.041(-757.046) | $636,11 Mio. | 1.78% | Reduziert |
| P PNC FINL SVCS GROUP INC 693475105 | 3.027.092(-4.259.976) | $629,91 Mio. | 1.76% | Reduziert |
| T T-MOBILE US INC 872590104 | 2.967.374(-786.844) | $623,24 Mio. | 1.74% | Reduziert |
| M META PLATFORMS INC 30303M102 | 1.062.575 | $607,93 Mio. | 1.70% | Neu gekauft |
| R REGAL REXNORD CORPORATION 758750103 | 3.142.851(-81.089) | $588,53 Mio. | 1.65% | Reduziert |
| M MID-AMER APT CMNTYS INC 59522J103 | 4.798.404(+918.356) | $585,98 Mio. | 1.64% | Aufgestockt |
| J JOHNSON CONTROLS INTERNATION G51502105 | 4.419.923(-1.498.784) | $578,79 Mio. | 1.62% | Reduziert |
| M MEDLINE INC 58507V107 | 11.433.992(+4.474.835) | $508,81 Mio. | 1.42% | Aufgestockt |
| H HCA HEALTHCARE INC 40412C101 | 1.075.133(+75.953) | $508,8 Mio. | 1.42% | Aufgestockt |
| A ATI INC 01741R102 | 3.332.843 | $484,8 Mio. | 1.36% | Neu gekauft |
| C CELESTICA INC 15101Q207 | 1.654.989(-44.247) | $466,18 Mio. | 1.30% | Reduziert |
| C CAMDEN PPTY TR 133131102 | 4.715.394(-49.101) | $460,51 Mio. | 1.29% | Reduziert |
| C CHUBB LTD SWITZ H1467J104 | 1.295.011(+281.172) | $422,08 Mio. | 1.18% | Aufgestockt |
| A ADAPTIVE BIOTECHNOLOGIES COR 00650F109 | 29.993.708 | $416,31 Mio. | 1.16% | Unverändert |
| B BIOMARIN PHARMACEUTICAL INC 09061G101 | 7.062.077(+1.025.141) | $398,94 Mio. | 1.12% | Aufgestockt |
| S SEA LTD 81141R100 | 4.737.196(+1.065.651) | $392,29 Mio. | 1.10% | Aufgestockt |
| W WATERS CORP 941848103 | 1.256.462 | $374,17 Mio. | 1.05% | Neu gekauft |
| C CARNIVAL CORP 143658300 | 13.721.348(-340.479) | $355,11 Mio. | 0.99% | Reduziert |
| A AON PLC G0403H108 | 1.087.114(+303.464) | $350,9 Mio. | 0.98% | Aufgestockt |
| H HASBRO INC 418056107 | 3.738.902 | $349,96 Mio. | 0.98% | Neu gekauft |
| R REDDIT INC 75734B100 | 2.551.617 | $343,58 Mio. | 0.96% | Neu gekauft |
| P PROGRESSIVE CORP 743315103 | 1.616.559(+285.021) | $320,47 Mio. | 0.90% | Aufgestockt |
| A AMERICAN INTL GROUP INC 026874784 | 4.221.223 | $317,65 Mio. | 0.89% | Neu gekauft |
| C CAPITAL ONE FINL CORP 14040H105 | 1.612.374(-1.339.943) | $294,15 Mio. | 0.82% | Reduziert |
| D DICKS SPORTING GOODS INC 253393102 | 1.264.170(-1.308.799) | $250,67 Mio. | 0.70% | Reduziert |
| A AMAZON COM INC 023135106 | 1.195.428(-1.931.388) | $248,97 Mio. | 0.70% | Reduziert |
| A AMER SPORTS INC G0260P102 | 7.270.476(+2.456.186) | $239,34 Mio. | 0.67% | Aufgestockt |
| A API GROUP CORP 00187Y100 | 5.837.000(-5.700.518) | $236,52 Mio. | 0.66% | Reduziert |
| T TIC SOLUTIONS INC 00510N102 | 35.824.562(+1.464.562) | $235,73 Mio. | 0.66% | Aufgestockt |
| C CBOE GLOBAL MKTS INC 12503M108 | 688.417 | $193,49 Mio. | 0.54% | Neu gekauft |
| R ROIVANT SCIENCES LTD G76279101 | 6.652.448(+209.257) | $184,27 Mio. | 0.52% | Aufgestockt |
| H HOME DEPOT INC 437076102 | 504.257 | $165,85 Mio. | 0.46% | Neu gekauft |
| G GALLAGHER ARTHUR J & CO 363576109 | 727.441(-313.536) | $157,55 Mio. | 0.44% | Reduziert |
| L LULULEMON ATHLETICA INC 550021109 | 980.568 | $150,12 Mio. | 0.42% | Neu gekauft |
| N NEWAMSTERDAM PHARMA COMPANY N62509109 | 4.203.567 | $134,56 Mio. | 0.38% | Unverändert |
| O ORUKA THERAPEUTICS INC 687604108 | 2.666.690 | $130,8 Mio. | 0.37% | Unverändert |
| S SIONNA THERAPEUTICS INC 829401108 | 3.195.181 | $128,09 Mio. | 0.36% | Unverändert |
| S STELLANTIS N.V N82405106 | 15.980.268(-23.082.283) | $111,91 Mio. | 0.31% | Reduziert |
| C COREWEAVE INC 21873S108 | 1.397.438 | $108,26 Mio. | 0.30% | Neu gekauft |
| V VERADERMICS INC 922967104 | 1.690.555 | $106,76 Mio. | 0.30% | Neu gekauft |
| W WEST PHARMACEUTICAL SVSC INC 955306105 | 416.948(+121.920) | $104,5 Mio. | 0.29% | Aufgestockt |
| P PHARVARIS N V N69605108 | 3.653.310 | $103,21 Mio. | 0.29% | Unverändert |
| I INHIBRX BIOSCIENCES INC 45720N103 | 1.437.705 | $96,66 Mio. | 0.27% | Unverändert |
| I INTERACTIVE BROKERS GROUP IN 45841N107 | 1.394.329 | $93,52 Mio. | 0.26% | Neu gekauft |
| R RALLIANT CORP 750940108 | 2.134.899(-1.027.731) | $88,79 Mio. | 0.25% | Reduziert |
| E EDWARDS LIFESCIENCES CORP 28176E108 | 1.097.578 | $87,89 Mio. | 0.25% | Neu gekauft |
| O ORIC PHARMACEUTICALS INC 68622P109 | 5.824.533(-748.158) | $73,8 Mio. | 0.21% | Reduziert |
| D DAMORA THERAPEUTICS INC 36322Q206 | 2.311.082 | $59,86 Mio. | 0.17% | Neu gekauft |
| T TWILIO INC 90138F102 | 450.770 | $56,72 Mio. | 0.16% | Neu gekauft |
| S STANDARD BIOTOOLS INC 34385P108 | 58.651.170 | $53,92 Mio. | 0.15% | Unverändert |
| T TREVI THERAPEUTICS INC 89532M101 | 3.198.644 | $38,16 Mio. | 0.11% | Unverändert |
| G GINKGO BIOWORKS HOLDINGS INC 37611X209 | 3.577.128 | $21,93 Mio. | 0.06% | Unverändert |
| E EQUIPMENTSHARE COM INC 29445S100 | 1.000.000 | $20,37 Mio. | 0.06% | Neu gekauft |
| F FORGENT POWER SOLUTIONS INC 34631F102 | 650.000 | $19,03 Mio. | 0.05% | Neu gekauft |
| P PEPGEN INC 713317105 | 3.482.434 | $6,16 Mio. | 0.02% | Unverändert |
| R RALLYBIO CORP 75120L209 | 524.347 | $4,7 Mio. | 0.01% | Neu gekauft |
| A ADVANCED MICRO DEVICES INC 007903107 | – | – | 0.00% | Aufgelöst |
| B BANK AMERICA CORP 060505104 | – | – | 0.00% | Aufgelöst |
| B BOSTON SCIENTIFIC CORP 101137107 | – | – | 0.00% | Aufgelöst |
| C CHEWY INC 16679L109 | – | – | 0.00% | Aufgelöst |
| C COSTAR GROUP INC 22160N109 | – | – | 0.00% | Aufgelöst |
| D DIGITAL RLTY TR INC 253868103 | – | – | 0.00% | Aufgelöst |
| D DRAFTKINGS INC NEW 26142V105 | – | – | 0.00% | Aufgelöst |
| F FIGMA INC 316841105 | – | – | 0.00% | Aufgelöst |
| I IQVIA HLDGS INC 46266C105 | – | – | 0.00% | Aufgelöst |
| I ITAU UNIBANCO HLDG S A 465562106 | – | – | 0.00% | Aufgelöst |
| L LOWES COS INC 548661107 | – | – | 0.00% | Aufgelöst |
| M MASIMO CORP 574795100 | – | – | 0.00% | Aufgelöst |
| R RALLYBIO CORP 75120L100 | – | – | 0.00% | Aufgelöst |
| R RIOT PLATFORMS INC 767292105 | – | – | 0.00% | Aufgelöst |
| R ROSS STORES INC 778296103 | – | – | 0.00% | Aufgelöst |
| S SAIA INC 78709Y105 | – | – | 0.00% | Aufgelöst |
| T TRADEWEB MKTS INC 892672106 | – | – | 0.00% | Aufgelöst |
| U UNITEDHEALTH GROUP INC 91324P102 | – | – | 0.00% | Aufgelöst |
| U UBS GROUP AG H42097107 | – | – | 0.00% | Aufgelöst |
Alle 96 PositionenWeniger anzeigen