← Übersicht
H
Harris Associates (Oakmark)
Bill Nygren / David Herro
$75,03 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- SALESFORCE INC3.7%
- INTERCONTINENTAL EXCHANGE IN3.4%
- KEURIG DR PEPPER INC3.3%
- AIRBNB INC3.2%
- ALPHABET INC3.2%
- CONOCOPHILLIPS3.1%
- TARGA RES CORP2.9%
- IQVIA HLDGS INC2.8%
- SCHWAB CHARLES CORP2.7%
- Sonstige71.7%
156
Positionen
15
Neu
41
Aufgestockt
87
Reduziert
26
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| S SALESFORCE INC 79466L302 | 14.917.993(+5.126.665) | $2,78 Mrd. | 3.71% | Aufgestockt |
| I INTERCONTINENTAL EXCHANGE IN 45866F104 | 16.342.258(+757.727) | $2,57 Mrd. | 3.43% | Aufgestockt |
| K KEURIG DR PEPPER INC 49271V100 | 93.082.313(+6.813.138) | $2,45 Mrd. | 3.27% | Aufgestockt |
| A AIRBNB INC 009066101 | 19.162.235(+467.827) | $2,42 Mrd. | 3.23% | Aufgestockt |
| A ALPHABET INC 02079K305 | 8.393.944(-524.637) | $2,41 Mrd. | 3.22% | Reduziert |
| C CONOCOPHILLIPS 20825C104 | 17.428.651(-6.574.096) | $2,3 Mrd. | 3.07% | Reduziert |
| T TARGA RES CORP 87612G101 | 8.723.203(-1.006.722) | $2,19 Mrd. | 2.91% | Reduziert |
| I IQVIA HLDGS INC 46266C105 | 12.183.275(+863.557) | $2,08 Mrd. | 2.77% | Aufgestockt |
| S SCHWAB CHARLES CORP 808513105 | 21.812.476(-219.017) | $2,05 Mrd. | 2.73% | Reduziert |
| C CAPITAL ONE FINL CORP 14040H105 | 10.357.647(-467.648) | $1,89 Mrd. | 2.52% | Reduziert |
| F FIRST CTZNS BANCSHARES INC D 31946M103 | 948.101(+19.157) | $1,79 Mrd. | 2.38% | Aufgestockt |
| W WILLIS TOWERS WATSON PLC LTD G96629103 | 6.017.682(+404.593) | $1,75 Mrd. | 2.33% | Aufgestockt |
| P PHILLIPS 66 718546104 | 9.134.428(-4.844.064) | $1,66 Mrd. | 2.22% | Reduziert |
| A AMERICAN INTL GROUP INC 026874784 | 20.596.978(-1.547.452) | $1,55 Mrd. | 2.07% | Reduziert |
| E ELEVANCE HEALTH INC FORMERLY 036752103 | 5.136.526(+342.081) | $1,5 Mrd. | 2.00% | Aufgestockt |
| M MERCK & CO INC 58933Y105 | 12.366.933(-1.721.772) | $1,49 Mrd. | 1.98% | Reduziert |
| C CORTEVA INC 22052L104 | 16.656.133(-370.088) | $1,39 Mrd. | 1.86% | Reduziert |
| E EQUIFAX INC 294429105 | 7.529.116(-28.011) | $1,36 Mrd. | 1.81% | Reduziert |
| D DELTA AIR LINES INC 247361702 | 18.002.954(-1.663.561) | $1,2 Mrd. | 1.60% | Reduziert |
| Z ZIMMER BIOMET HOLDINGS INC 98956P102 | 12.959.939(+695.236) | $1,17 Mrd. | 1.56% | Aufgestockt |
| F FISERV INC 337738108 | 20.687.630(+532.927) | $1,15 Mrd. | 1.54% | Aufgestockt |
| G GE HEALTHCARE TECHNOLOGIES I 36266G107 | 15.594.988(-259.658) | $1,11 Mrd. | 1.48% | Reduziert |
| C CITIGROUP INC 172967424 | 9.270.652(-770.517) | $1,05 Mrd. | 1.40% | Reduziert |
| A ALLY FINL INC 02005N100 | 26.410.285(-635.463) | $1,04 Mrd. | 1.38% | Reduziert |
| G GENERAL MTRS CO 37045V100 | 13.457.709(-3.950.036) | $1 Mrd. | 1.34% | Reduziert |
| A AMAZON COM INC 023135106 | 4.760.706(+297.596) | $991,51 Mio. | 1.32% | Aufgestockt |
| R REINSURANCE GROUP AMER INC 759351604 | 4.850.478(+589.400) | $990,27 Mio. | 1.32% | Aufgestockt |
| N NETFLIX INC. 64110L106 | 9.859.773(+9.827.233) | $948,02 Mio. | 1.26% | Aufgestockt |
| B BANK AMERICA CORP 060505104 | 18.907.859(-945.541) | $921,76 Mio. | 1.23% | Reduziert |
| U UNION PAC CORP 907818108 | 3.782.438(+125.928) | $917,7 Mio. | 1.22% | Aufgestockt |
| W WARNER BROS DISCOVERY INC 934423104 | 32.874.039(-45.980.770) | $902,72 Mio. | 1.20% | Reduziert |
| M MARSH & MCLENNAN COS INC 571748102 | 5.169.119 | $896,58 Mio. | 1.19% | Neu gekauft |
| W WELLS FARGO & CO 949746101 | 10.983.221(-1.920.422) | $874,37 Mio. | 1.17% | Reduziert |
| C CBRE GROUP INC 12504L109 | 6.422.190(-506.431) | $869,95 Mio. | 1.16% | Reduziert |
| C CHARTER COMMUNICATIONS INC 16119P108 | 3.989.043(-355.779) | $861,15 Mio. | 1.15% | Reduziert |
| A AERCAP HOLDINGS NV N00985106 | 5.901.622(+61.142) | $809,58 Mio. | 1.08% | Aufgestockt |
| C CARLYLE GROUP INC 14316J108 | 16.583.907(+1.385.638) | $802,5 Mio. | 1.07% | Aufgestockt |
| G GLOBAL PMTS INC 37940X102 | 11.855.322(+506.961) | $797,86 Mio. | 1.06% | Aufgestockt |
| S SYSCO CORP 871829107 | 11.009.012(+3.095.401) | $785,27 Mio. | 1.05% | Aufgestockt |
| N NIKE INC 654106103 | 14.776.259(-180.623) | $780,48 Mio. | 1.04% | Reduziert |
| S STATE STR CORP 857477103 | 6.147.935(-158.309) | $778,08 Mio. | 1.04% | Reduziert |
| C COMCAST CORP NEW 20030N101 | 26.448.063(-1.010.365) | $759,32 Mio. | 1.01% | Reduziert |
| S SUNBELT RENTALS HOLDINGS INC 866966104 | 11.653.333 | $758,52 Mio. | 1.01% | Neu gekauft |
| M MARATHON PETE CORP 56585A102 | 2.805.972(-1.225.990) | $685,16 Mio. | 0.91% | Reduziert |
| N NASDAQ INC 631103108 | 8.010.183(-611.506) | $679,98 Mio. | 0.91% | Reduziert |
| C CDW CORP 12514G108 | 5.383.062(+857.250) | $651,46 Mio. | 0.87% | Aufgestockt |
| C CNH INDL N V N20944109 | 58.127.119(-15.293.247) | $639,4 Mio. | 0.85% | Reduziert |
| A AMRIZE LTD H2927K103 | 11.344.767(-34.780) | $635,53 Mio. | 0.85% | Reduziert |
| R ROPER TECHNOLOGIES INC 776696106 | 1.729.546 | $612,02 Mio. | 0.82% | Neu gekauft |
| E EOG RES INC 26875P101 | 4.131.238(-3.241.054) | $597,25 Mio. | 0.80% | Reduziert |
| C COREBRIDGE FINL INC 21871X109 | 24.964.260(+594.243) | $595,65 Mio. | 0.79% | Aufgestockt |
| T TE CONNECTIVITY PLC G87052109 | 2.816.194(-413.792) | $588,64 Mio. | 0.78% | Reduziert |
| A ACCENTURE PLC IRELAND G1151C101 | 2.891.902 | $573,44 Mio. | 0.76% | Neu gekauft |
| A ADOBE INC 00724F101 | 2.293.821 | $557,58 Mio. | 0.74% | Neu gekauft |
| M MASCO CORP 574599106 | 8.596.734(-2.905.177) | $518,98 Mio. | 0.69% | Reduziert |
| G GARTNER INC 366651107 | 3.135.774(+2.171.790) | $496,52 Mio. | 0.66% | Aufgestockt |
| R RAYMOND JAMES FINL INC 754730109 | 3.425.321 | $495,95 Mio. | 0.66% | Neu gekauft |
| L LITHIA MTRS INC 536797103 | 1.956.637(-10.398) | $488,61 Mio. | 0.65% | Reduziert |
| C CONSTELLATION BRANDS INC 21036P108 | 3.233.267(-885) | $484,99 Mio. | 0.65% | Reduziert |
| I ICON PLC G4705A100 | 4.351.317(+1.841.151) | $481,52 Mio. | 0.64% | Aufgestockt |
| C CENTENE CORP DEL 15135B101 | 14.094.531(+5.043.977) | $461,45 Mio. | 0.62% | Aufgestockt |
| G GENUINE PARTS CO 372460105 | 3.933.996(-413.007) | $416,02 Mio. | 0.55% | Reduziert |
| P PAYCOM SOFTWARE INC 70432V102 | 3.257.774(+48.015) | $395,95 Mio. | 0.53% | Aufgestockt |
| C CHARLES RIV LABS INTL INC 159864107 | 2.153.296(+475.690) | $371,44 Mio. | 0.50% | Aufgestockt |
| B BECTON DICKINSON & CO 075887109 | 2.222.039(-619.682) | $349,37 Mio. | 0.47% | Reduziert |
| M MONDELEZ INTL INC 609207105 | 5.631.456(+1.011.698) | $324,6 Mio. | 0.43% | Aufgestockt |
| S SYNCHRONY FINANCIAL 87165B103 | 4.659.001 | $316,91 Mio. | 0.42% | Neu gekauft |
| D DEERE & CO 244199105 | 518.490(-2.616.555) | $292,07 Mio. | 0.39% | Reduziert |
| F FORTUNE BRANDS INNOVATIONS I 34964C106 | 7.379.014(-262.005) | $287,56 Mio. | 0.38% | Reduziert |
| A ALPHABET INC 02079K107 | 887.164(-74.406) | $254,49 Mio. | 0.34% | Reduziert |
| F FOMENTO ECONOMICO MEXICANO S 344419106 | 2.243.620(-461.096) | $249,18 Mio. | 0.33% | Reduziert |
| V VISA INC 92826C839 | 717.260(-18.084) | $216,78 Mio. | 0.29% | Reduziert |
| L LIBERTY BROADBAND CORP 530307305 | 4.028.727(-120.167) | $202,64 Mio. | 0.27% | Reduziert |
| C COUPANG INC 22266T109 | 9.981.854 | $188,46 Mio. | 0.25% | Neu gekauft |
| B BRUNSWICK CORP 117043109 | 2.233.281(-202.188) | $162,49 Mio. | 0.22% | Reduziert |
| H HALEON PLC 405552100 | 15.032.041 | $150,47 Mio. | 0.20% | Neu gekauft |
| M MOLINA HEALTHCARE INC 60855R100 | 978.147(-1.368.290) | $130,39 Mio. | 0.17% | Reduziert |
| F FLUTTER ENTMT PLC G3643J108 | 1.131.464(+114.501) | $115,35 Mio. | 0.15% | Aufgestockt |
| A ABM INDS INC 000957100 | 2.882.144(+170.266) | $111,02 Mio. | 0.15% | Aufgestockt |
| O ORACLE CORP 68389X105 | 740.525(-20.470) | $108,94 Mio. | 0.15% | Reduziert |
| O OWENS CORNING NEW 690742101 | 915.393(+634.865) | $99,06 Mio. | 0.13% | Aufgestockt |
| V VAIL RESORTS INC 91879Q109 | 745.558(+30.782) | $95,67 Mio. | 0.13% | Aufgestockt |
| W WATERS CORP 941848103 | 288.712 | $85,98 Mio. | 0.11% | Neu gekauft |
| E ENVISTA HOLDINGS CORPORATION 29415F104 | 3.261.896(-1.383.664) | $82,75 Mio. | 0.11% | Reduziert |
| T THOR INDS INC 885160101 | 962.577(-98.408) | $76,9 Mio. | 0.10% | Reduziert |
| H HCA HEALTHCARE INC 40412C101 | 158.143(-22.899) | $74,84 Mio. | 0.10% | Reduziert |
| A ALLISON TRANSMISSION HLDGS I 01973R101 | 532.007(-146.520) | $62,28 Mio. | 0.08% | Reduziert |
| A AMERICAN EXPRESS CO 025816109 | 203.706(-15.371) | $61,62 Mio. | 0.08% | Reduziert |
| M MASTERCARD INCORPORATED 57636Q104 | 118.615(-416) | $59,27 Mio. | 0.08% | Reduziert |
| S SEALED AIR CORP NEW 81211K100 | 1.278.223(-2.527.604) | $53,75 Mio. | 0.07% | Reduziert |
| B BLACKROCK INC 09290D101 | 54.555(+146) | $52,47 Mio. | 0.07% | Aufgestockt |
| R RYANAIR HOLDINGS PLC 783513203 | 846.178(-1.387.576) | $48,91 Mio. | 0.07% | Reduziert |
| W WENDYS CO 95058W100 | 5.929.801(-4.036.304) | $41,21 Mio. | 0.05% | Reduziert |
| W WARNER MUSIC GROUP CORP 934550203 | 1.610.925(-41.800) | $41,14 Mio. | 0.05% | Reduziert |
| C CVS HEALTH CORP 126650100 | 494.126(-30.925) | $35,49 Mio. | 0.05% | Reduziert |
| K KKR & CO INC 48251W104 | 369.815(-378) | $34,21 Mio. | 0.05% | Reduziert |
| C COLLIERS INTL GROUP INC 194693107 | 313.300(+240.700) | $33,5 Mio. | 0.04% | Aufgestockt |
| A APPLE INC 037833100 | 131.541(-1.629) | $33,38 Mio. | 0.04% | Reduziert |
| E ERMENEGILDO ZEGNA N V N30577105 | 2.911.800(-301.500) | $30,34 Mio. | 0.04% | Reduziert |
| H HILTON WORLDWIDE HLDGS INC 43300A203 | 95.646(-18.769) | $29,08 Mio. | 0.04% | Reduziert |
| A AUTOLIV INC 052800109 | 233.075(-22.515) | $24,51 Mio. | 0.03% | Reduziert |
| G GOLDMAN SACHS GROUP INC 38141G104 | 28.643(-4.406) | $24,23 Mio. | 0.03% | Reduziert |
| C CUSHMAN AND WAKEFIELD LTD G2717C106 | 1.884.057(-99.933) | $23,1 Mio. | 0.03% | Reduziert |
| C CROWN HLDGS INC 228368106 | 191.605(-1.505) | $19,21 Mio. | 0.03% | Reduziert |
| O OPENLANE INC 48238T109 | 571.157(-803.958) | $16,65 Mio. | 0.02% | Reduziert |
| G GRIFOLS S A 398438408 | 1.821.667(-867.433) | $14,61 Mio. | 0.02% | Reduziert |
| B BERKSHIRE HATHAWAY INC DEL 084670702 | 25.439(-560) | $12,19 Mio. | 0.02% | Reduziert |
| B BORGWARNER INC 099724106 | 222.073(-1.151.851) | $12,05 Mio. | 0.02% | Reduziert |
| T TEXAS INSTRS INC 882508104 | 47.510(-755) | $9,22 Mio. | 0.01% | Reduziert |
| K KB FINL GROUP INC 48241A105 | 83.474(+80.359) | $8,32 Mio. | 0.01% | Aufgestockt |
| B BANK NEW YORK MELLON CORP 064058100 | 42.984(-24.670) | $5,1 Mio. | 0.01% | Reduziert |
| S STATE STR SPDR S&P 500 ETF T 78462F103 | 7.712(+2.675) | $5,02 Mio. | 0.01% | Aufgestockt |
| M META PLATFORMS INC 30303M102 | 4.461(+176) | $2,55 Mio. | 0.00% | Aufgestockt |
| M MICROSOFT CORP 594918104 | 6.757(-97) | $2,5 Mio. | 0.00% | Reduziert |
| D DOVER CORP 260003108 | 11.863 | $2,47 Mio. | 0.00% | Unverändert |
| N NVIDIA CORPORATION 67066G104 | 12.468(-686) | $2,17 Mio. | 0.00% | Reduziert |
| J JPMORGAN CHASE & CO 46625H100 | 5.815(-120) | $1,71 Mio. | 0.00% | Reduziert |
| A ALIBABA GROUP HLDG LTD 01609W102 | 13.441(+3.852) | $1,69 Mio. | 0.00% | Aufgestockt |
| C CARLISLE COS INC 142339100 | 5.037(-443) | $1,68 Mio. | 0.00% | Reduziert |
| W WORKDAY INC 98138H101 | 11.667(+5.940) | $1,52 Mio. | 0.00% | Aufgestockt |
| L LEAR CORP 521865204 | 11.925(-10.825) | $1,44 Mio. | 0.00% | Reduziert |
| C CATERPILLAR INC 149123101 | 1.840(-568) | $1,3 Mio. | 0.00% | Reduziert |
| E EQUITABLE HLDGS INC 29452E101 | 28.245 | $1,05 Mio. | 0.00% | Neu gekauft |
| T TRUIST FINL CORP 89832Q109 | 22.630(-370) | $1,04 Mio. | 0.00% | Reduziert |
| J JOHNSON CONTROLS INTERNATION G51502105 | 7.350(-815) | $962.483 | 0.00% | Reduziert |
| P PHILIP MORRIS INTL INC 718172109 | 5.099 | $843.069 | 0.00% | Unverändert |
| M MOODYS CORP 615369105 | 1.905(-43) | $831.056 | 0.00% | Reduziert |
| A APPLIED MATLS INC 038222105 | 2.200 | $751.938 | 0.00% | Unverändert |
| A ABBVIE INC 00287Y109 | 2.682 | $583.308 | 0.00% | Unverändert |
| B BROADCOM INC 11135F101 | 1.813(+103) | $561.142 | 0.00% | Aufgestockt |
| V VANGUARD INDEX FDS 922908744 | 2.572(-17.287) | $504.626 | 0.00% | Reduziert |
| T TENET HEALTHCARE CORP 88033G407 | 2.400 | $452.904 | 0.00% | Unverändert |
| H HERC HLDGS INC 42704L104 | 4.495(-2.610) | $447.477 | 0.00% | Reduziert |
| B BLACKSTONE INC 09260D107 | 3.750 | $431.213 | 0.00% | Unverändert |
| E ELI LILLY & CO 532457108 | 450(+36) | $413.897 | 0.00% | Aufgestockt |
| I ISHARES TR 46436E718 | 3.736(+3.336) | $376.066 | 0.00% | Aufgestockt |
| C COSTCO WHOLESALE CORPORATION 22160K105 | 362(-294) | $360.708 | 0.00% | Reduziert |
| D DANAHER CORP DEL 235851102 | 1.838(-423) | $348.485 | 0.00% | Reduziert |
| C CHEVRON CORPORATION 166764100 | 1.350 | $279.315 | 0.00% | Unverändert |
| I IDEXX LABS INC 45168D104 | 482(+27) | $270.831 | 0.00% | Aufgestockt |
| P PARKER-HANNIFIN CORP 701094104 | 295 | $264.096 | 0.00% | Unverändert |
| P PEPSICO INC 713448108 | 1.665(-459) | $258.558 | 0.00% | Reduziert |
| W WALMART INC 931142103 | 2.080(-1.432) | $258.502 | 0.00% | Reduziert |
| S SAP SE 803054204 | 1.454 | $248.939 | 0.00% | Neu gekauft |
| E EXXON MOBIL CORP 30231G102 | 1.466(-500) | $248.722 | 0.00% | Reduziert |
| D DIAGEO PLC 25243Q205 | 3.295(-200) | $245.313 | 0.00% | Reduziert |
| U UNILEVER PLC 904767803 | 4.123 | $234.887 | 0.00% | Neu gekauft |
| O OSHKOSH CORP 688239201 | 1.575(-70) | $231.856 | 0.00% | Reduziert |
| L LIBERTY BROADBAND CORP 530307107 | 4.305 | $216.197 | 0.00% | Unverändert |
| P PROCTER & GAMBLE CO 742718109 | 1.494(-403) | $215.793 | 0.00% | Reduziert |
| V VANGUARD INDEX FDS 922908538 | 700 | $180.145 | 0.00% | Unverändert |
| I ISHARES TR 464288257 | 1.092 | $151.100 | 0.00% | Unverändert |
| N NUVEEN MUN VALUE FD INC 670928100 | 14.854 | $133.540 | 0.00% | Unverändert |
| I ISHARES TR 464287655 | 533 | $132.184 | 0.00% | Unverändert |
| I ISHARES TR 464288588 | 28 | $2659 | 0.00% | Neu gekauft |
| I ISHARES TR 464288620 | 50 | $2562 | 0.00% | Neu gekauft |
| A ABBOTT LABS 002824100 | – | – | 0.00% | Aufgelöst |
| A ADVANCED MICRO DEVICES INC 007903107 | – | – | 0.00% | Aufgelöst |
| A APA CORPORATION 03743Q108 | – | – | 0.00% | Aufgelöst |
| A ASTRAZENECA PLC 046353108 | – | – | 0.00% | Aufgelöst |
| A AUTOMATIC DATA PROCESSING IN 053015103 | – | – | 0.00% | Aufgelöst |
| B BAXTER INTL INC 071813109 | – | – | 0.00% | Aufgelöst |
| C CSX CORP 126408103 | – | – | 0.00% | Aufgelöst |
| C CELANESE CORP DEL 150870103 | – | – | 0.00% | Aufgelöst |
| D DISNEY WALT CO 254687106 | – | – | 0.00% | Aufgelöst |
| H HDFC BANK LTD 40415F101 | – | – | 0.00% | Aufgelöst |
| H HOWARD HUGHES HOLDINGS INC 44267T102 | – | – | 0.00% | Aufgelöst |
| I ISHARES TR 464289180 | – | – | 0.00% | Aufgelöst |
| I ISHARES TR 46429B598 | – | – | 0.00% | Aufgelöst |
| I ISHARES TR 46434V738 | – | – | 0.00% | Aufgelöst |
| K KROGER CO 501044101 | – | – | 0.00% | Aufgelöst |
| M MAGNA INTL INC 559222401 | – | – | 0.00% | Aufgelöst |
| M MASTERBRAND INC 57638P104 | – | – | 0.00% | Aufgelöst |
| M MCDONALDS CORP 580135101 | – | – | 0.00% | Aufgelöst |
| O OMNICOM GROUP INC 681919106 | – | – | 0.00% | Aufgelöst |
| P PIMCO DYNAMIC INCOME STRATEG 69346N107 | – | – | 0.00% | Aufgelöst |
| P PALO ALTO NETWORKS INC 697435105 | – | – | 0.00% | Aufgelöst |
| P PRUDENTIAL PLC 74435K204 | – | – | 0.00% | Aufgelöst |
| T THERMO FISHER SCIENTIFIC INC 883556102 | – | – | 0.00% | Aufgelöst |
| U UNITEDHEALTH GROUP INC 91324P102 | – | – | 0.00% | Aufgelöst |
| A AON PLC G0403H108 | – | – | 0.00% | Aufgelöst |
| A APTIV PLC G3265R107 | – | – | 0.00% | Aufgelöst |
Alle 182 PositionenWeniger anzeigen