← Übersicht
D
Dodge & Cox
$181,98 Mrd.
Stand 2026-03-31 · Vergleich mit 2025-12-31
Portfolio-Allokation
- Johnson Controls International PLC4.1%
- The Charles Schwab Corp.3.9%
- RTX Corp.3.8%
- Occidental Petroleum Corp.2.6%
- Microsoft Corp.2.4%
- Booking Holdings, Inc.2.3%
- CVS Health Corp.2.0%
- MetLife, Inc.2.0%
- FedEx Corp.2.0%
- Sonstige74.9%
222
Positionen
7
Neu
50
Aufgestockt
109
Reduziert
7
Aufgelöst
| Wertpapier | Stück | Marktwert | Anteil | Veränderung |
|---|---|---|---|---|
| J Johnson Controls International PLC G51502105 | 57.506.214(-2.876.755) | $7,53 Mrd. | 4.14% | Reduziert |
| T The Charles Schwab Corp. 808513105 | 75.002.881(-1.511.045) | $7,05 Mrd. | 3.87% | Reduziert |
| R RTX Corp. 75513E101 | 35.473.379(-2.098.432) | $6,84 Mrd. | 3.76% | Reduziert |
| O Occidental Petroleum Corp. 674599105 | 74.085.572(-5.387.499) | $4,82 Mrd. | 2.65% | Reduziert |
| M Microsoft Corp. 594918104 | 11.959.935(+4.518.185) | $4,43 Mrd. | 2.43% | Aufgestockt |
| B Booking Holdings, Inc. 09857L108 | 997.498(+265.417) | $4,2 Mrd. | 2.31% | Aufgestockt |
| C CVS Health Corp. 126650100 | 51.780.116(-10.729.872) | $3,72 Mrd. | 2.04% | Reduziert |
| M MetLife, Inc. 59156R108 | 51.114.776(-1.137.274) | $3,61 Mrd. | 1.99% | Reduziert |
| F FedEx Corp. 31428X106 | 9.983.449(-5.598.719) | $3,56 Mrd. | 1.95% | Reduziert |
| A Alphabet, Inc. 02079K107 | 12.228.518(-647.280) | $3,51 Mrd. | 1.93% | Reduziert |
| S Sunbelt Rentals Holdings, Inc. 866966104 | 53.101.847 | $3,46 Mrd. | 1.90% | Neu gekauft |
| R Regeneron Pharmaceuticals, Inc. 75886F107 | 4.458.238(-138.120) | $3,44 Mrd. | 1.89% | Reduziert |
| G Gilead Sciences, Inc. 375558103 | 24.250.826(-2.032.685) | $3,38 Mrd. | 1.86% | Reduziert |
| C Comcast Corp. 20030N101 | 113.108.244(+140.730) | $3,25 Mrd. | 1.78% | Aufgestockt |
| G GSK PLC 37733W204 | 58.662.974(-9.854.995) | $3,24 Mrd. | 1.78% | Reduziert |
| C Charter Communications, Inc. 16119P108 | 14.627.209(+17.989) | $3,16 Mrd. | 1.74% | Aufgestockt |
| A Amazon.com, Inc. 023135106 | 15.109.899(-120.495) | $3,15 Mrd. | 1.73% | Reduziert |
| T The Cigna Group 125523100 | 11.555.787(+417.173) | $3,08 Mrd. | 1.69% | Aufgestockt |
| T TE Connectivity PLC G87052109 | 14.688.950(-184.900) | $3,07 Mrd. | 1.69% | Reduziert |
| A Alphabet, Inc. 02079K305 | 10.624.415(-208.703) | $3,06 Mrd. | 1.68% | Reduziert |
| M Meta Platforms, Inc. 30303M102 | 5.014.319(-5.518) | $2,87 Mrd. | 1.58% | Reduziert |
| F Fiserv, Inc. 337738108 | 50.260.950(+786.328) | $2,8 Mrd. | 1.54% | Aufgestockt |
| T The Bank of New York Mellon Corp. 064058100 | 23.401.794(-2.409.445) | $2,78 Mrd. | 1.53% | Reduziert |
| A Air Products & Chemicals, Inc. 009158106 | 9.231.575(-5.035) | $2,68 Mrd. | 1.47% | Reduziert |
| I International Flavors & Fragrances, Inc. 459506101 | 36.472.942(+71.900) | $2,65 Mrd. | 1.45% | Aufgestockt |
| A Aon PLC G0403H108 | 8.116.095(+263.639) | $2,62 Mrd. | 1.44% | Aufgestockt |
| U UnitedHealth Group, Inc. 91324P102 | 9.466.756(+293.987) | $2,56 Mrd. | 1.41% | Aufgestockt |
| W Wells Fargo & Co. 949746101 | 31.168.331(-1.143.380) | $2,48 Mrd. | 1.36% | Reduziert |
| B Brookfield Corp. 11271J107 | 59.186.855(+17.906.535) | $2,4 Mrd. | 1.32% | Aufgestockt |
| F Fortive Corp. 34959J108 | 43.156.197(-1.001.625) | $2,39 Mrd. | 1.31% | Reduziert |
| F Fidelity National Information Services, Inc. 31620M106 | 49.073.157(-40.140) | $2,3 Mrd. | 1.27% | Reduziert |
| G GE HealthCare Technologies, Inc. 36266G107 | 31.312.064(+100.835) | $2,23 Mrd. | 1.22% | Aufgestockt |
| B Baker Hughes Co. 05722G100 | 35.871.558(-4.887.880) | $2,19 Mrd. | 1.20% | Reduziert |
| W Willis Towers Watson PLC G96629103 | 7.332.414(+406.889) | $2,13 Mrd. | 1.17% | Aufgestockt |
| Z Zimmer Biomet Holdings, Inc. 98956P102 | 23.542.700(+35.851) | $2,13 Mrd. | 1.17% | Aufgestockt |
| S SBA Communications Corp. 78410G104 | 12.080.284(+84.150) | $2,08 Mrd. | 1.14% | Aufgestockt |
| A Anheuser-Busch InBev SA/NV 03524A108 | 29.683.736(-3.429.695) | $2,06 Mrd. | 1.13% | Reduziert |
| H Humana, Inc. 444859102 | 11.380.673(+90.238) | $1,97 Mrd. | 1.08% | Aufgestockt |
| S Sun Communities, Inc. 866674104 | 14.266.030(-225.835) | $1,8 Mrd. | 0.99% | Reduziert |
| N Norfolk Southern Corp. 655844108 | 6.257.750(-3.366.135) | $1,8 Mrd. | 0.99% | Reduziert |
| S Suncor Energy, Inc. 867224107 | 26.262.454(-995.300) | $1,74 Mrd. | 0.95% | Reduziert |
| E Elanco Animal Health, Inc. 28414H103 | 68.944.100(-10.140.205) | $1,65 Mrd. | 0.91% | Reduziert |
| C Capital One Financial Corp. 14040H105 | 8.774.932(-388.135) | $1,6 Mrd. | 0.88% | Reduziert |
| A Arthur J Gallagher & Co. 363576109 | 7.354.915(+6.474.330) | $1,59 Mrd. | 0.88% | Aufgestockt |
| C Carrier Global Corp. 14448C104 | 26.622.273(+13.200.981) | $1,5 Mrd. | 0.82% | Aufgestockt |
| H Haleon PLC 405552100 | 146.539.663(-5.215.789) | $1,47 Mrd. | 0.81% | Reduziert |
| S Sanofi SA 80105N105 | 29.504.632(-26.987.967) | $1,42 Mrd. | 0.78% | Reduziert |
| C Coupang, Inc. 22266T109 | 72.008.120(+22.774.800) | $1,36 Mrd. | 0.75% | Aufgestockt |
| L LyondellBasell Industries NV N53745100 | 16.839.152(-39.925) | $1,36 Mrd. | 0.75% | Reduziert |
| U UBS Group AG H42097107 | 33.644.642(-20.700) | $1,31 Mrd. | 0.72% | Reduziert |
| T T-Mobile U.S., Inc. 872590104 | 6.157.799(-28.173) | $1,29 Mrd. | 0.71% | Reduziert |
| C ConocoPhillips 20825C104 | 9.645.858(-644.311) | $1,27 Mrd. | 0.70% | Reduziert |
| L LPL Financial Holdings, Inc. 50212V100 | 4.146.547(+197.577) | $1,25 Mrd. | 0.69% | Aufgestockt |
| A Alibaba Group Holding, Ltd. 01609W102 | 9.917.770(-99.100) | $1,24 Mrd. | 0.68% | Reduziert |
| D Dominion Energy, Inc. 25746U109 | 19.477.520(-2.672.398) | $1,2 Mrd. | 0.66% | Reduziert |
| R Roper Technologies, Inc. 776696106 | 3.343.694 | $1,18 Mrd. | 0.65% | Neu gekauft |
| T The Goldman Sachs Group, Inc. 38141G104 | 1.380.455(-329.219) | $1,17 Mrd. | 0.64% | Reduziert |
| C Credicorp, Ltd. G2519Y108 | 3.410.175(-460.765) | $1,16 Mrd. | 0.64% | Reduziert |
| I Incyte Corp. 45337C102 | 12.252.356(-1.009.386) | $1,15 Mrd. | 0.63% | Reduziert |
| A American Electric Power Co., Inc. 025537101 | 8.739.835(-602.705) | $1,15 Mrd. | 0.63% | Reduziert |
| A Archer-Daniels-Midland Co. 039483102 | 15.757.140(-1.327.505) | $1,15 Mrd. | 0.63% | Reduziert |
| T TransUnion 89400J107 | 16.189.511(+6.347.505) | $1,12 Mrd. | 0.62% | Aufgestockt |
| N Novartis AG 66987V109 | 6.967.383(-2.047.258) | $1,06 Mrd. | 0.58% | Reduziert |
| C Celanese Corp. 150870103 | 15.345.910(+41.860) | $1,01 Mrd. | 0.55% | Aufgestockt |
| C Cemex SAB de CV 151290889 | 85.236.570(+441.900) | $975,11 Mio. | 0.54% | Aufgestockt |
| T Teledyne Technologies, Inc. 879360105 | 1.604.265(-81.075) | $970,6 Mio. | 0.53% | Reduziert |
| B Baxter International, Inc. 071813109 | 57.254.570(+254.600) | $961,88 Mio. | 0.53% | Aufgestockt |
| A Avantor, Inc. 05352A100 | 119.648.329(+2.583.186) | $938,04 Mio. | 0.52% | Aufgestockt |
| C Cognizant Technology Solutions Corp. 192446102 | 14.272.907(-710.430) | $875,64 Mio. | 0.48% | Reduziert |
| B BioMarin Pharmaceutical, Inc. 09061G101 | 14.561.759(-10.625) | $822,59 Mio. | 0.45% | Reduziert |
| H HP, Inc. 40434L105 | 41.592.541(+7.089.410) | $798,99 Mio. | 0.44% | Aufgestockt |
| M Molson Coors Beverage Co. 60871R209 | 18.523.049(-87.875) | $797,6 Mio. | 0.44% | Reduziert |
| F First Citizens BancShares, Inc. 31946M103 | 393.087(+361.521) | $740,84 Mio. | 0.41% | Aufgestockt |
| N Neurocrine Biosciences, Inc. 64125C109 | 5.461.037(-47.005) | $719,44 Mio. | 0.40% | Reduziert |
| N Novo Nordisk A/S 670100205 | 19.333.750 | $710,52 Mio. | 0.39% | Neu gekauft |
| M Medtronic PLC G5960L103 | 7.694.608(-43.435) | $666,74 Mio. | 0.37% | Reduziert |
| L Linde PLC G54950103 | 1.326.590(-3.000) | $657,67 Mio. | 0.36% | Reduziert |
| A Alnylam Pharmaceuticals, Inc. 02043Q107 | 1.929.253(-35.162) | $638,33 Mio. | 0.35% | Reduziert |
| F Fox Corp. 35137L105 | 10.896.842(-716.601) | $636,38 Mio. | 0.35% | Reduziert |
| X XP, Inc. G98239109 | 32.726.688(-1.233.857) | $623,12 Mio. | 0.34% | Reduziert |
| M Millicom International Cellular SA L6388F110 | 8.162.432(+29.300) | $611,69 Mio. | 0.34% | Aufgestockt |
| A Adobe, Inc. 00724F101 | 2.495.595(+331.120) | $606,63 Mio. | 0.33% | Aufgestockt |
| G Gaming & Leisure Properties, Inc. 36467J108 | 13.458.157(-131.805) | $597,14 Mio. | 0.33% | Reduziert |
| R Ralliant Corp. 750940108 | 13.747.551(+1.532.872) | $571,76 Mio. | 0.31% | Aufgestockt |
| V VF Corp. 918204108 | 33.024.625(-7.655.225) | $561,09 Mio. | 0.31% | Reduziert |
| T TC Energy Corp. 87807B107 | 8.892.400(-401.900) | $556,66 Mio. | 0.31% | Reduziert |
| P PDD Holdings, Inc. 722304102 | 4.537.600(+97.800) | $463,65 Mio. | 0.25% | Aufgestockt |
| S State Street Corp. 857477103 | 3.499.879(-1.244.275) | $442,94 Mio. | 0.24% | Reduziert |
| Y Yum China Holdings, Inc. 98850P109 | 8.351.762(-202.200) | $407,4 Mio. | 0.22% | Reduziert |
| M Microchip Technology, Inc. 595017104 | 6.129.716(-57.758) | $396,04 Mio. | 0.22% | Reduziert |
| F Fox Corp. 35137L204 | 7.178.894(-78.933) | $381,2 Mio. | 0.21% | Reduziert |
| A Aegon, Ltd. 0076CA104 | 50.556.509(-19.966.322) | $367,04 Mio. | 0.20% | Reduziert |
| J JD.com, Inc. 47215P106 | 12.194.648 | $360,6 Mio. | 0.20% | Unverändert |
| B BioNTech SE 09075V102 | 3.676.791(+62.300) | $326,79 Mio. | 0.18% | Aufgestockt |
| N News Corp. 65249B109 | 12.256.246(-193.049) | $305,55 Mio. | 0.17% | Reduziert |
| B Bristol-Myers Squibb Co. 110122108 | 4.622.820(-2.455.430) | $280,37 Mio. | 0.15% | Reduziert |
| N NetEase, Inc. 64110W102 | 2.156.976(+2.600) | $241,45 Mio. | 0.13% | Aufgestockt |
| G GE Aerospace 369604301 | 737.999(-4.453.578) | $209,42 Mio. | 0.12% | Reduziert |
| V Versant Media Group, Inc. 925283103 | 4.510.956 | $167 Mio. | 0.09% | Neu gekauft |
| I Itau Unibanco Holding SA 465562106 | 19.169.381(+49.271) | $160,64 Mio. | 0.09% | Aufgestockt |
| H HDFC Bank, Ltd. 40415F101 | 5.688.300(+186.500) | $141,52 Mio. | 0.08% | Aufgestockt |
| C Coherent Corp. 19247G107 | 558.920(-110.935) | $133,14 Mio. | 0.07% | Reduziert |
| G GE Vernova, Inc. 36828A101 | 129.182(-9.032) | $112,76 Mio. | 0.06% | Reduziert |
| B Bank of America Corp. 060505104 | 1.819.565(-189.457) | $88,7 Mio. | 0.05% | Reduziert |
| F Fresenius Medical Care AG 358029106 | 3.826.910 | $86,34 Mio. | 0.05% | Unverändert |
| A American Express Co. 025816109 | 277.490(-15.059) | $83,94 Mio. | 0.05% | Reduziert |
| T The Williams Co., Inc. 969457100 | 966.347(-34.545) | $70,33 Mio. | 0.04% | Reduziert |
| C Cadence Design Systems, Inc. 127387108 | 230.899(-6.464) | $64,16 Mio. | 0.04% | Reduziert |
| F Flutter Entertainment PLC G3643J108 | 628.878 | $64,11 Mio. | 0.04% | Unverändert |
| U Union Pacific Corp. 907818108 | 260.952(-2.164) | $63,31 Mio. | 0.03% | Reduziert |
| L Liberty Global, Ltd. G61188127 | 5.255.568(-1.426.500) | $61,65 Mio. | 0.03% | Reduziert |
| C Chevron Corp. 166764100 | 205.109(-7.605) | $42,44 Mio. | 0.02% | Reduziert |
| E Eli Lilly & Co. 532457108 | 42.012(-480) | $38,64 Mio. | 0.02% | Reduziert |
| T Taiwan Semiconductor Manufacturing Co., Ltd. 874039100 | 107.800 | $36,43 Mio. | 0.02% | Unverändert |
| J JPMorgan Chase & Co. 46625H100 | 118.455(-5.950) | $34,84 Mio. | 0.02% | Reduziert |
| N National Energy Services Reunited Corp. G6375R107 | 1.599.994(-329.100) | $34,35 Mio. | 0.02% | Reduziert |
| C Caterpillar, Inc. 149123101 | 39.994(-730) | $28,33 Mio. | 0.02% | Reduziert |
| T The Travelers Co., Inc. 89417E109 | 92.776(-2.006) | $27,06 Mio. | 0.01% | Reduziert |
| L Liberty Global, Ltd. G61188101 | 2.139.861(-2.341.200) | $25,87 Mio. | 0.01% | Reduziert |
| T The Walt Disney Co. 254687106 | 266.866(-3.473) | $25,72 Mio. | 0.01% | Reduziert |
| W Walmart, Inc. 931142103 | 174.310(-5.225) | $21,66 Mio. | 0.01% | Reduziert |
| M Merck & Co., Inc. 58933Y105 | 136.050(-2.155) | $16,37 Mio. | 0.01% | Reduziert |
| K Kaspi.KZ JSC 48581R205 | 210.226(+26.500) | $15,57 Mio. | 0.01% | Aufgestockt |
| T The Procter & Gamble Co. 742718109 | 90.756(-75) | $13,11 Mio. | 0.01% | Reduziert |
| T Thermo Fisher Scientific, Inc. 883556102 | 25.741 | $12,65 Mio. | 0.01% | Unverändert |
| E Exxon Mobil Corp. 30231G102 | 73.858(-635) | $12,53 Mio. | 0.01% | Reduziert |
| T Target Corp. 87612E106 | 96.664(-1.465) | $11,72 Mio. | 0.01% | Reduziert |
| A AstraZeneca PLC G0593M107 | 57.474 | $11,34 Mio. | 0.01% | Neu gekauft |
| I International Business Machines Corp. 459200101 | 46.587(-115) | $11,29 Mio. | 0.01% | Reduziert |
| C Cisco Systems, Inc. 17275R102 | 105.119(-57.995) | $8,16 Mio. | 0.00% | Reduziert |
| A Apple, Inc. 037833100 | 31.607(-200) | $8,02 Mio. | 0.00% | Reduziert |
| T The Home Depot, Inc. 437076102 | 22.447(-800) | $7,38 Mio. | 0.00% | Reduziert |
| D Deere & Co. 244199105 | 12.626 | $7,11 Mio. | 0.00% | Unverändert |
| V Vulcan Materials Co. 929160109 | 24.000 | $6,54 Mio. | 0.00% | Unverändert |
| A Analog Devices, Inc. 032654105 | 20.021(-754) | $6,37 Mio. | 0.00% | Reduziert |
| B Broadcom, Inc. 11135F101 | 19.290(-1.290) | $5,97 Mio. | 0.00% | Reduziert |
| S SLB, Ltd. 806857108 | 109.824(-67.025) | $5,64 Mio. | 0.00% | Reduziert |
| B Boston Scientific Corp. 101137107 | 88.885 | $5,58 Mio. | 0.00% | Unverändert |
| B Berkshire Hathaway, Inc. 084670702 | 11.440 | $5,48 Mio. | 0.00% | Unverändert |
| J Johnson & Johnson 478160104 | 20.947 | $5,12 Mio. | 0.00% | Unverändert |
| S Shell PLC 780259305 | 54.994(-200) | $5,11 Mio. | 0.00% | Reduziert |
| C Corning, Inc. 219350105 | 36.325(-525) | $4,94 Mio. | 0.00% | Reduziert |
| M Motorola Solutions, Inc. 620076307 | 11.255 | $4,88 Mio. | 0.00% | Unverändert |
| A ACM Research, Inc. 00108J109 | 119.892(+7.500) | $4,72 Mio. | 0.00% | Aufgestockt |
| A Amgen, Inc. 031162100 | 13.367 | $4,7 Mio. | 0.00% | Unverändert |
| S Synopsys, Inc. 871607107 | 10.200 | $4,04 Mio. | 0.00% | Unverändert |
| M MercadoLibre, Inc. 58733R102 | 1.987(+595) | $3,44 Mio. | 0.00% | Aufgestockt |
| B BBB Foods, Inc. G0896C103 | 90.700 | $3,21 Mio. | 0.00% | Neu gekauft |
| D Danaher Corp. 235851102 | 16.450 | $3,12 Mio. | 0.00% | Unverändert |
| D Dell Technologies, Inc. 24703L202 | 18.900(-280) | $3,1 Mio. | 0.00% | Reduziert |
| B Baidu, Inc. 056752108 | 27.506(+10.976) | $3,06 Mio. | 0.00% | Aufgestockt |
| V Vipshop Holdings, Ltd. 92763W103 | 190.797(+66.600) | $3 Mio. | 0.00% | Aufgestockt |
| T The PNC Financial Services Group, Inc. 693475105 | 14.000 | $2,91 Mio. | 0.00% | Unverändert |
| B Berkshire Hathaway, Inc. 084670108 | 4 | $2,87 Mio. | 0.00% | Unverändert |
| P Philip Morris International, Inc. 718172109 | 16.500(-500) | $2,73 Mio. | 0.00% | Reduziert |
| P Pfizer, Inc. 717081103 | 88.564(-1.800) | $2,49 Mio. | 0.00% | Reduziert |
| J JOYY, Inc. 46591M109 | 42.006(-7.600) | $2,45 Mio. | 0.00% | Reduziert |
| T Trip.com Group, Ltd. 89677Q107 | 49.250(+30.000) | $2,45 Mio. | 0.00% | Aufgestockt |
| S S&P Global, Inc. 78409V104 | 5.400 | $2,3 Mio. | 0.00% | Unverändert |
| A AbbVie, Inc. 00287Y109 | 10.393 | $2,26 Mio. | 0.00% | Unverändert |
| P Parker-Hannifin Corp. 701094104 | 2.500 | $2,24 Mio. | 0.00% | Unverändert |
| N NextEra Energy, Inc. 65339F101 | 23.600 | $2,19 Mio. | 0.00% | Unverändert |
| K Karooooo, Ltd. Y4600W108 | 42.233(+17.810) | $2,1 Mio. | 0.00% | Aufgestockt |
| M McDonald's Corp. 580135101 | 6.425(-50) | $2 Mio. | 0.00% | Reduziert |
| H Hewlett Packard Enterprise Co. 42824C109 | 76.754(-9.700) | $1,83 Mio. | 0.00% | Reduziert |
| T The Coca-Cola Co. 191216100 | 24.000 | $1,83 Mio. | 0.00% | Unverändert |
| H Honeywell International, Inc. 438516106 | 8.019 | $1,81 Mio. | 0.00% | Unverändert |
| A Abbott Laboratories 002824100 | 17.324 | $1,78 Mio. | 0.00% | Unverändert |
| C Corteva, Inc. 22052L104 | 20.336(-191) | $1,7 Mio. | 0.00% | Reduziert |
| L Las Vegas Sands Corp. 517834107 | 28.186 | $1,52 Mio. | 0.00% | Unverändert |
| Z Zhihu, Inc. 98955N207 | 481.092(+161.928) | $1,37 Mio. | 0.00% | Aufgestockt |
| A Altria Group, Inc. 02209S103 | 20.500(-500) | $1,35 Mio. | 0.00% | Reduziert |
| C Colgate-Palmolive Co. 194162103 | 14.000 | $1,19 Mio. | 0.00% | Unverändert |
| 3 3M Co. 88579Y101 | 7.676 | $1,11 Mio. | 0.00% | Unverändert |
| E eBay, Inc. 278642103 | 11.750(-1.000) | $1,07 Mio. | 0.00% | Reduziert |
| N Nucor Corp. 670346105 | 6.200 | $1,05 Mio. | 0.00% | Unverändert |
| A Atour Lifestyle Holdings, Ltd. 04965M106 | 28.152 | $1,04 Mio. | 0.00% | Unverändert |
| A Arcos Dorados Holdings, Inc. G0457F107 | 112.966 | $931.970 | 0.00% | Unverändert |
| P PriceSmart, Inc. 741511109 | 6.156 | $926.478 | 0.00% | Unverändert |
| A APA Corp. 03743Q108 | 21.500(-1.000) | $912.460 | 0.00% | Reduziert |
| A Ambev SA 02319V103 | 306.300(+10.000) | $894.396 | 0.00% | Aufgestockt |
| G Geopark, Ltd. G38327105 | 93.045 | $883.928 | 0.00% | Unverändert |
| T Truist Financial Corp. 89832Q109 | 19.151 | $880.371 | 0.00% | Unverändert |
| I Intercorp Financial Services, Inc. P5626F128 | 17.391 | $873.028 | 0.00% | Unverändert |
| D Diageo PLC 25243Q205 | 11.077 | $824.683 | 0.00% | Unverändert |
| J JBS NV N4732M103 | 44.750(+27.800) | $803.710 | 0.00% | Aufgestockt |
| L Loma Negra Cia Industrial Argentina SA 54150E104 | 72.182(+28.700) | $800.498 | 0.00% | Aufgestockt |
| Q Qnity Electronics, Inc. 74743L100 | 6.727(-776) | $776.161 | 0.00% | Reduziert |
| A Afya, Ltd. G01125106 | 51.287(+15.900) | $762.638 | 0.00% | Aufgestockt |
| L Laureate Education, Inc. 518613203 | 21.700(+6.000) | $756.028 | 0.00% | Aufgestockt |
| B Blackrock, Inc. 09290D101 | 711 | $683.776 | 0.00% | Unverändert |
| M Mondelez International, Inc. 609207105 | 11.840 | $682.458 | 0.00% | Unverändert |
| C Copa Holdings SA P31076105 | 6.000(+2.050) | $681.660 | 0.00% | Aufgestockt |
| D DuPont de Nemours, Inc. 26614N102 | 14.677(-166) | $672.207 | 0.00% | Reduziert |
| A Ameriprise Financial, Inc. 03076C106 | 1.500 | $666.600 | 0.00% | Unverändert |
| P Patria Investments, Ltd. G69451105 | 52.600(+31.400) | $662.760 | 0.00% | Aufgestockt |
| P Petroleo Brasileiro SA - Petrobras 71654V408 | 31.200 | $647.400 | 0.00% | Unverändert |
| N NVIDIA Corp. 67066G104 | 3.400 | $592.960 | 0.00% | Unverändert |
| D Dlocal, Ltd. G29018101 | 44.700(+8.000) | $579.759 | 0.00% | Aufgestockt |
| T The Allstate Corp. 020002101 | 2.595 | $538.047 | 0.00% | Unverändert |
| M Moody's Corp. 615369105 | 1.213 | $529.171 | 0.00% | Unverändert |
| G Genuine Parts Co. 372460105 | 4.650 | $491.738 | 0.00% | Unverändert |
| P PepsiCo, Inc. 713448108 | 3.075 | $477.517 | 0.00% | Unverändert |
| P Phillips 66 718546104 | 2.600 | $473.668 | 0.00% | Unverändert |
| L Lockheed Martin Corp. 539830109 | 775 | $468.402 | 0.00% | Unverändert |
| O Otis Worldwide Corp. 68902V107 | 6.010(-10.000) | $463.251 | 0.00% | Reduziert |
| G Grupo Aeroportuario del Sureste SAB de CV 40051E202 | 1.250(-450) | $420.163 | 0.00% | Reduziert |
| G General Mills, Inc. 370334104 | 11.200 | $416.864 | 0.00% | Unverändert |
| D Dow, Inc. 260557103 | 9.713 | $404.546 | 0.00% | Unverändert |
| E Elevance Health, Inc. 036752103 | 1.300 | $380.575 | 0.00% | Unverändert |
| C Cintas Corp. 172908105 | 1.800 | $304.452 | 0.00% | Unverändert |
| U Unilever PLC 904767803 | 5.243(-1) | $298.694 | 0.00% | Reduziert |
| R Rio Tinto PLC 767204100 | 3.000 | $279.870 | 0.00% | Unverändert |
| V Verizon Communications, Inc. 92343V104 | 5.500 | $276.100 | 0.00% | Unverändert |
| V Visa, Inc. 92826C839 | 859 | $259.624 | 0.00% | Unverändert |
| M MGM Resorts International 552953101 | 6.500(-1.000) | $240.565 | 0.00% | Reduziert |
| C Chubb, Ltd. H1467J104 | 722 | $235.321 | 0.00% | Unverändert |
| P PPG Industries, Inc. 693506107 | 2.200 | $235.136 | 0.00% | Unverändert |
| I Intuitive Surgical, Inc. 46120E602 | 500 | $230.495 | 0.00% | Unverändert |
| L Live Nation Entertainment, Inc. 538034109 | 1.500(-2.000) | $228.765 | 0.00% | Reduziert |
| H Halliburton Co. 406216101 | 5.500 | $214.445 | 0.00% | Neu gekauft |
| C Cia Energetica de Minas Gerais 204409601 | 15.000 | $35.850 | 0.00% | Unverändert |
| A AstraZeneca PLC 046353108 | – | – | 0.00% | Aufgelöst |
| E EchoStar Corp. 278768106 | – | – | 0.00% | Aufgelöst |
| G Grupo Cibest SA 40090E106 | – | – | 0.00% | Aufgelöst |
| I IDEX Corp. 45167R104 | – | – | 0.00% | Aufgelöst |
| P PayPal Holdings, Inc. 70450Y103 | – | – | 0.00% | Aufgelöst |
| V Vanguard S&P 500 ETF 922908363 | – | – | 0.00% | Aufgelöst |
| A Amrize, Ltd. H2927K103 | – | – | 0.00% | Aufgelöst |
Alle 229 PositionenWeniger anzeigen